Tashkent Stock Exchange (UZSE) and the depository register
Payout calendar
Bond coupon dates, maturities and dividend payments for Uzbek issuers, one month at a time. Announced payments come from the register of the Central Securities Depository (UZCSD); coupon dates and amounts for listed bonds are estimated from each bond's published terms and are marked as estimates.
84 payouts · 58 announced · 26 estimated · as of Nov 10, 2026
| Date | Instrument | Type | Per unit | Rate | Status | Source |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | UZUMN2B2 UZ6058967AB7 MAKESENSE mas'uliyati cheklangan jamiyati shakldagi xorijiy korxonasi Coupon 3 of 8 · Rate 24.00% a year · Каждые 90 дней Matched to the UZSE list by issuer, coupon date and amount | Coupon | 5,917,808.22 UZS | Announced | uzcsd.uz | |
| Aug 3, 2026 | ASAK4B5 UZ6038667AA0 AO Asakabank Coupon 2 of 18 From the bond's terms: 500,000,000.00 UZS x 18.00% / 4 a year, counted from the issue date 2026-02-03 (Ежеквартально) UZSE list read on Nov 9, 2026 | Coupon | 22,500,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Aug 4, 2026 | BFMT3B4 UZ6057687AD8 BIZNES FINANS MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati Coupon 9 of 36 · Rate 28.00% a year · Каждые 30 дней Matched to the UZSE list by issuer, coupon date and amount | Coupon | 2,301.37 UZS | Announced | uzcsd.uz | |
| Aug 4, 2026 | CTFB3B2 UZ6059057AB6 CONTACT FINANCE mas'uliyati cheklangan jamiyati Coupon 6 of 35 · Rate 25.00% a year · Ежемесячно Matched to the UZSE list by issuer, coupon date and amount | Coupon | 2,054.79 UZS | Announced | uzcsd.uz | |
| Aug 4, 2026 | ODKP2B UZ6059207AA9 OOO DORKOMPLEKTSNAB PLUS Coupon 2 of 7 From the bond's terms: 10,000,000.00 UZS x 28.00% / 4 a year, counted from the issue date 2026-02-04 (Ежеквартально) UZSE list read on Nov 9, 2026 | Coupon | 700,000.00 UZS | 28.00% | Estimated | uzse.uz |
| Aug 5, 2026 | UZA000000606 NEO INSURANCE CORP Aksiyadorlik Jamiyati Common shares | Dividend | 494.39 UZS | Announced | uzcsd.uz | |
| Aug 6, 2026 | KPB4 UZ6047447AA6 Kapitalbank aksiyadorlik tijorat banki Ежемесячно Matched by issuer only, as its only bond on the UZSE list; its coupon date or amount does not confirm it | Coupon | 16,136.99 UZS | Announced | uzcsd.uz | |
| Aug 6, 2026 | ACMT2B5 UZ6058977AE0 Акционерное общество микрофинансовая организация AGAT CREDIT Coupon 3 of 24 From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, counted from the issue date 2026-05-06 (Ежемесячно) UZSE list read on Nov 9, 2026 | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Aug 6, 2026 | UZ0000000AQ7 Kvarts aksiyadorlik jamiyati Common shares | Dividend | 6.95 UZS | Announced | uzcsd.uz | |
| Aug 6, 2026 | UZ0000000P12 Parkent universal savdo kompleksi aksiyadorlik jamiyati Common shares 2 decisions published for this day | Dividend | 175.86 UZS | Announced | uzcsd.uz | |
| Aug 6, 2026 | UZ0000000P12 Parkent universal savdo kompleksi aksiyadorlik jamiyati Common shares 2 decisions published for this day | Dividend | 70.00 UZS | Announced | uzcsd.uz | |
| Aug 7, 2026 | HAMROH MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati One of 3 bonds of this issuer on the UZSE list | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Aug 7, 2026 | ACMT1B3 UZ6058977AC4 Акционерное общество микрофинансовая организация AGAT CREDIT Coupon 9 of 12 From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, counted from the issue date 2025-11-07 (Ежемесячно) UZSE list read on Nov 9, 2026 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Aug 7, 2026 | MKLS3B2 UZ6057957AB9 ИП ООО M K LEASING Coupon 3 of 12 From the bond's terms: 100,000.00 UZS x 24.00% / 4 a year, counted from the issue date 2025-11-07 (Ежеквартально) UZSE list read on Nov 9, 2026 | Coupon | 6,000.00 UZS | 24.00% | Estimated | uzse.uz |
| Aug 7, 2026 | UZ00000004P2 Agrobank aksiyadorlik tijorat banki Preferred shares | Dividend | 292.00 UZS | Announced | uzcsd.uz | |
| Aug 8, 2026 | IQMK3V2 UZ6056887AB9 AO O'zbekiston ipotekani qayta moliyalashtirish kompaniyasi Coupon 4 of 5 From the bond's terms: 1,000,000.00 UZS x 19.00% / 2 a year, counted from the issue date 2024-08-08 (Полугодие) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 10, 2026 | Coupon | 95,000.00 UZS | 19.00% | Estimated | uzse.uz |
| Aug 8, 2026 | OVRF3V4 UZ6057657AD1 OOО VARIANT RETAIL FINANCE Coupon 9 of 11 From the bond's terms: 1,000,000.00 UZS x 20.00% / 4 a year, counted from the issue date 2024-05-08 (Ежеквартально) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 10, 2026 | Coupon | 50,000.00 UZS | 20.00% | Estimated | uzse.uz |
| Aug 9, 2026 | BFMT3V2 UZ6057687AB2 Biznes finans mikromoliya tashkiloti MChJ Coupon 34 of 35 From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, counted from the issue date 2023-10-09 (Har oyda) UZSE list read on Sep 11, 2026 Falls on a weekend; expected on Aug 10, 2026 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Aug 10, 2026 | O'zbekneftgaz AJ | Coupon | 2,949.99 UZS | Announced | openinfo.uz | |
| Aug 10, 2026 | O'zbekneftgaz AJ Amount not reported by the source | Coupon | — | Announced | openinfo.uz | |
| Aug 11, 2026 | HAMROH MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati One of 3 bonds of this issuer on the UZSE list | Coupon | 20,547.95 UZS | Announced | uzcsd.uz | |
| Aug 11, 2026 | OSART3B UZ6059197AA2 SARDOBA TEKSTIL mas'uliyati cheklangan jamiyati Rate 27.00% a year · Ежеквартально Matched by issuer only, as its only bond on the UZSE list; its coupon date or amount does not confirm it | Coupon | 336,575.34 UZS | Announced | uzcsd.uz | |
| Aug 11, 2026 | UZ00000002Y8 Farg'ona hududiy elektr tarmoqlari korhonasi aksiyadorlik jamiyati Preferred shares | Dividend | 250.00 UZS | Announced | uzcsd.uz | |
| Aug 11, 2026 | UZA000002511 HAYOT BIRJA aksiyadorlik jamiyati Common shares | Dividend | 770.00 UZS | Announced | uzcsd.uz | |
| Aug 12, 2026 | AGAT CREDIT aksiyadorlik jamiyati mikromoliya tashkiloti None of this issuer's 3 bonds on the UZSE list has a coupon date and amount that fit this payment | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Aug 12, 2026 | ANBK3B UZ6056934AA1 ANOR BANK Aksiyadorlik jamiyati Rate 22.00% a year · Ежеквартально Matched by issuer only, as its only bond on the UZSE list; its coupon date or amount does not confirm it | Coupon | 5,424.66 UZS | Announced | uzcsd.uz | |
| Aug 12, 2026 | UZ00000003J7 Sino aksiyadorlik jamiyati Common shares | Dividend | 1,802.74 UZS | Announced | uzcsd.uz | |
| Aug 12, 2026 | UZ0000000Q11 Yangi Angren Issiqlik Elektr Stansiyasi aksiyadorlik jamiyati Preferred shares | Dividend | 250.00 UZS | Announced | uzcsd.uz | |
| Aug 13, 2026 | ODKP2B UZ6059207AA9 DORKOMPLEKTSNAB PLUS mas'uliyati cheklangan jamiyati Rate 28.00% a year · Ежеквартально Matched by issuer only, as its only bond on the UZSE list; its coupon date or amount does not confirm it | Coupon | 690,410.96 UZS | Announced | uzcsd.uz | |
| Aug 13, 2026 | IFMT4 UZ6056967AD5 IMKON FINANS MIKROMOLIYA TASHKILOTI aksiyadorlik jamiyati Rate 28.00% a year · Ежемесячно Matched by issuer only, as its only bond on the UZSE list; its coupon date or amount does not confirm it | Coupon | 23,013.70 UZS | Announced | uzcsd.uz | |
| Aug 13, 2026 | IQMK3V4 UZ6056887AD5 AO O'zbekiston ipotekani qayta moliyalashtirish kompaniyasi Coupon 7 of 12 From the bond's terms: 1,000,000.00 UZS x 19.00% / 4 a year, counted from the issue date 2024-11-13 (Ежеквартально) UZSE list read on Nov 9, 2026 | Coupon | 47,500.00 UZS | 19.00% | Estimated | uzse.uz |
| Aug 13, 2026 | KPB4 UZ6047447AA6 АКБ Kapitalbank Coupon 75 of 84 Cycle Ежемесячно: 12 a year, counted from the issue date 2020-05-13 Amount: the last published coupon, 16,136.99 UZS on Aug 6, 2026 UZSE list read on Nov 9, 2026 | Coupon | 16,136.99 UZS | Estimated | uzse.uz | |
| Aug 13, 2026 | UZ0000000KK9 ANDIJONKABEL aksiyadorlik jamiyati Common shares | Dividend | 59,400.00 UZS | Announced | uzcsd.uz | |
| Aug 13, 2026 | UZ0000000QH2 Boshtransloyiha Transport bo'yicha bosh loyiha-qidiruv instituti aksiyadorlik jamiyati Common shares | Dividend | 148.00 UZS | Announced | uzcsd.uz | |
| Aug 14, 2026 | BIZNES FINANS MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati None of this issuer's 4 bonds on the UZSE list has a coupon date and amount that fit this payment | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Aug 14, 2026 | MKLS3B2 UZ6057957AB9 M K LEASING Mas'uliyati Cheklangan Jamiyati shaklidagi xorijiy korxona Rate 24.00% a year · Ежеквартально Matched by issuer only, as its only bond on the UZSE list; its coupon date or amount does not confirm it | Coupon | 5,983.56 UZS | Announced | uzcsd.uz | |
| Aug 14, 2026 | UZ00000000G9 Biznesni rivojlantirish banki Aksiyadorlik tijorat banki Preferred shares | Dividend | 29.99 UZS | Announced | uzcsd.uz | |
| Aug 16, 2026 | HMMT3B UZ6058537AA0 ООО HAMROH MIKROMOLIYA TASHKILOTI Coupon 2 of 12 From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, counted from the issue date 2026-06-16 (Ежемесячно) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 17, 2026 | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Aug 16, 2026 | OHMT UZ6058537AC6 ООО HAMROH MIKROMOLIYA TASHKILOTI Coupon 16 of 35 From the bond's terms: 1,000,000.00 UZS x 25.00% / 12 a year, counted from the issue date 2025-04-16 (Ежемесячно) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 17, 2026 | Coupon | 20,833.33 UZS | 25.00% | Estimated | uzse.uz |
| Aug 17, 2026 | OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati None of this issuer's 3 bonds on the UZSE list has a coupon date and amount that fit this payment | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Aug 18, 2026 | ACMT2B4 UZ6058977AD2 AGAT CREDIT aksiyadorlik jamiyati mikromoliya tashkiloti Coupon 7 of 24 · Rate 26.00% a year · Ежемесячно Matched to the UZSE list by issuer, coupon date and amount | Coupon | 2,208.22 UZS | Announced | uzcsd.uz | |
| Aug 18, 2026 | OHRM3V3 UZ6057764AA1 HAMKORMAZLIZING mas'uliyati cheklangan jamiyati Rate 19.00% a year · Ежемесячно Matched by issuer only, as its only bond on the UZSE list; its coupon date or amount does not confirm it | Coupon | 15,616.44 UZS | Announced | uzcsd.uz | |
| Aug 18, 2026 | UZUMN2B3 UZ6058967AC5 MAKESENSE mas'uliyati cheklangan jamiyati shakldagi xorijiy korxonasi Coupon 2 of 8 · Rate 22.00% a year · Каждые 90 дней Matched to the UZSE list by issuer, coupon date and amount | Coupon | 16,273,972.61 UZS | Announced | uzcsd.uz | |
| Aug 18, 2026 | OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati None of this issuer's 3 bonds on the UZSE list has a coupon date and amount that fit this payment | Coupon | 19,315.07 UZS | Announced | uzcsd.uz | |
| Aug 19, 2026 | OTRI3B UZ6059337AA4 ООО TECHRISE IT Coupon 1 of 11 From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, counted from the issue date 2026-05-19 (Ежеквартально) UZSE list read on Nov 9, 2026 | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Aug 19, 2026 | OHKI3B2 UZ6057757AC1 ООО Hamkor invest lizing Coupon 5 of 35 From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, counted from the issue date 2026-03-19 (Ежемесячно) UZSE list read on Nov 9, 2026 | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Aug 20, 2026 | CTFB3 UZ6059057AA8 CONTACT FINANCE mas'uliyati cheklangan jamiyati Coupon 12 of 35 · Rate 21.00% a year · Ежемесячно Matched to the UZSE list by issuer, coupon date and amount | Coupon | 1,726.03 UZS | Announced | uzcsd.uz | |
| Aug 20, 2026 | MAKESENSE mas'uliyati cheklangan jamiyati shakldagi xorijiy korxonasi None of this issuer's 3 bonds on the UZSE list has a coupon date and amount that fit this payment | Coupon | 30,821,917.81 UZS | Announced | uzcsd.uz | |
| Aug 20, 2026 | UZA000000465 Issiqlik elektr stansiyalari aksiyadorlik jamiyati Preferred shares | Dividend | 25.00 UZS | Announced | uzcsd.uz | |
| Aug 20, 2026 | UZA000001505 O'zbekinvest eksport-import sug'urta kompaniyasi aksiyadorlik jamiyati Preferred shares | Dividend | 240.00 UZS | Announced | uzcsd.uz | |
| Aug 20, 2026 | UZA000002651 YAGONA UMUMRESPUBLIKA PROTSESSING MARKAZI Aksiyadorlik jamiyati Common shares | Dividend | 2,600.00 UZS | Announced | uzcsd.uz | |
| Aug 21, 2026 | DMMT2B3 UZ6058027AC8 DELTA MIKROMOLIYA TASHKILOTI aksiyadorlik jamiyati Coupon 13 of 23 · Rate 28.00% a year · Ежемесячно Matched to the UZSE list by issuer, coupon date and amount | Coupon | 23,013.69 UZS | Announced | uzcsd.uz | |
| Aug 21, 2026 | DMMT2B4 UZ6058027AD6 DELTA MIKROMOLIYA TASHKILOTI aksiyadorlik jamiyati Coupon 10 of 23 · Rate 26.00% a year · Ежемесячно Matched to the UZSE list by issuer, coupon date and amount | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Aug 21, 2026 | OFIB UZ6058997AA6 OOO FINANCIAL BOON Coupon 5 of 11 From the bond's terms: 1,000,000.00 UZS x 20.00% / 4 a year, counted from the issue date 2025-05-21 (Ежеквартально) UZSE list read on Nov 9, 2026 | Coupon | 50,000.00 UZS | 20.00% | Estimated | uzse.uz |
| Aug 21, 2026 | UZ0000000KP8 No'kis vinozavodi aksiyadorlik jamiyati Common shares | Dividend | 4,308.73 UZS | Announced | uzcsd.uz | |
| Aug 21, 2026 | UZ0000000KQ6 No'kis vinozavodi aksiyadorlik jamiyati Preferred shares | Dividend | 347.50 UZS | Announced | uzcsd.uz | |
| Aug 21, 2026 | UZ0000000243 Trastbank xususiy aksiyadorlik banki Common shares | Dividend | 52.63 UZS | Announced | uzcsd.uz | |
| Aug 21, 2026 | UZ0000000250 Trastbank xususiy aksiyadorlik banki Preferred shares | Dividend | 52.63 UZS | Announced | uzcsd.uz | |
| Aug 23, 2026 | OLBM UZ6058877AB8 OOO LIVE BETTER MARKET Coupon 5 of 11 From the bond's terms: 1,000,000.00 UZS x 23.50% / 4 a year, counted from the issue date 2025-05-23 (Ежеквартально) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 24, 2026 | Coupon | 58,750.00 UZS | 23.50% | Estimated | uzse.uz |
| Aug 23, 2026 | OUSP19B2 UZ6059367AA1 ООО UMRC SPV Coupon 1 of 231 From the bond's terms: 403,988,480.00 UZS x 0.00% / 12 a year, counted from the issue date 2026-07-24 (Каждые 30 дней) UZSE list read on Nov 9, 2026 Face value or coupon cycle not published Falls on a weekend; expected on Aug 24, 2026 | Coupon | — | 0.00% | Estimated | uzse.uz |
| Aug 23, 2026 | OYPM4 UZ6058767AA3 ООО OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI Coupon 23 of 47 From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, counted from the issue date 2024-09-23 (Ежемесячно) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 24, 2026 | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Aug 23, 2026 | OOYP UZ6058767AB1 ООО OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI Coupon 15 of 35 From the bond's terms: 1,000,000.00 UZS x 23.50% / 12 a year, counted from the issue date 2025-05-23 (Ежемесячно) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 24, 2026 | Coupon | 19,583.33 UZS | 23.50% | Estimated | uzse.uz |
| Aug 24, 2026 | AGAT CREDIT aksiyadorlik jamiyati mikromoliya tashkiloti None of this issuer's 3 bonds on the UZSE list has a coupon date and amount that fit this payment | Coupon | 2,054.79 UZS | Announced | uzcsd.uz | |
| Aug 24, 2026 | IFMT4 UZ6056967AD5 AO Imkon Finans mikromoliya tashkiloti Coupon 28 of 35 From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, counted from the issue date 2024-04-24 (Ежемесячно) UZSE list read on Nov 9, 2026 | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Aug 24, 2026 | OHRM3V3 UZ6057764AA1 ООО HAMKORMAZLIZING Coupon 5 of 35 From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, counted from the issue date 2026-03-24 (Ежемесячно) UZSE list read on Nov 9, 2026 | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Aug 24, 2026 | UZA000002719 AVTOMATLASHTIRILGAN TRANSPORT TO'LOV TIZIMI OPERATORI aksiyadorlik jamiyati Common shares | Dividend | 115.55 UZS | Announced | uzcsd.uz | |
| Aug 25, 2026 | OOYP3B3 UZ6058767AC9 OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati Coupon 5 of 35 · Rate 23.00% a year · Ежемесячно Matched to the UZSE list by issuer, coupon date and amount | Coupon | 18,904.11 UZS | Announced | uzcsd.uz | |
| Aug 25, 2026 | UZA000006280 AKFA ALUMINIUM aksiyadorlik jamiyati Preferred shares | Dividend | 505.08 UZS | Announced | uzcsd.uz | |
| Aug 25, 2026 | UZA000002750 FUTURE OPEN TECHNOLOGY GROUP aksiyadorlik jamiyati Common shares | Dividend | 6.41 UZS | Announced | uzcsd.uz | |
| Aug 25, 2026 | UZ0000000CE9 Toshkent yo'lovchi vagonlarini qurish va ta'mirlash zavodi aksiyadorlik jamiyati Common shares | Dividend | 2,098.02 UZS | Announced | uzcsd.uz | |
| Aug 26, 2026 | DELTA MIKROMOLIYA TASHKILOTI aksiyadorlik jamiyati One of 3 bonds of this issuer on the UZSE list | Coupon | 23,013.70 UZS | Announced | uzcsd.uz | |
| Aug 26, 2026 | UZ0000000ND8 Farxod dehqon bozori aksiyadorlik jamiyati Common shares | Dividend | 13.34 UZS | Announced | uzcsd.uz | |
| Aug 26, 2026 | UZ0000000292 Kattaqo'rg'on yog-moy aksiyadorlik jamiyati Preferred shares | Dividend | 3,788.00 UZS | Announced | uzcsd.uz | |
| Aug 26, 2026 | UZ00000002A8 Kattaqo'rg'on yog-moy aksiyadorlik jamiyati Common shares | Dividend | 3,000.00 UZS | Announced | uzcsd.uz | |
| Aug 27, 2026 | BIZNES FINANS MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati One of 2 bonds of this issuer on the UZSE list | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Aug 27, 2026 | HAMROH MIKROMOLIYA TASHKILOTI mas'uliyati cheklangan jamiyati One of 3 bonds of this issuer on the UZSE list | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Aug 27, 2026 | DMMT2B UZ6058027AB0 АО DELTA MIKROMOLIYA TASHKILOTI Coupon 17 of 23 From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, counted from the issue date 2025-03-27 (Ежемесячно) UZSE list read on Nov 9, 2026 | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Aug 27, 2026 | UZ0000000NV0 Askiya dehqon bozori aksiyadorlik jamiyati Common shares | Dividend | 772.67 UZS | Announced | uzcsd.uz | |
| Aug 28, 2026 | BFMT2B5 UZ6057687AE6 OOO Biznes finans mikromoliya tashkiloti Coupon 7 of 23 From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, counted from the issue date 2026-01-28 (Ежемесячно) UZSE list read on Nov 9, 2026 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Aug 28, 2026 | UZA000006272 AKFA ALUMINIUM aksiyadorlik jamiyati Common shares 2 decisions published for this day | Dividend | 14.54 UZS | Announced | uzcsd.uz | |
| Aug 28, 2026 | UZA000006272 AKFA ALUMINIUM aksiyadorlik jamiyati Common shares 2 decisions published for this day | Dividend | 18.88 UZS | Announced | uzcsd.uz | |
| Aug 29, 2026 | BFMT3V3 UZ6057687AC0 OOO Biznes finans mikromoliya tashkiloti Coupon 21 of 35 From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, counted from the issue date 2024-11-29 (Ежемесячно) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 31, 2026 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Aug 30, 2026 | OUSP19B3 UZ6059364AA8 ООО UMRC SPV Coupon 1 of 232 From the bond's terms: 401,360,998.00 UZS x 0.00% / 12 a year, counted from the issue date 2026-07-31 (Каждые 30 дней) UZSE list read on Nov 9, 2026 Face value or coupon cycle not published Falls on a weekend; expected on Aug 31, 2026 | Coupon | — | 0.00% | Estimated | uzse.uz |
| Aug 30, 2026 | OPLF3 UZ6058737AA6 ООО PROSPEROUS LARGE FUTURE Coupon 8 of 11 From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, counted from the issue date 2024-08-30 (Ежеквартально) UZSE list read on Nov 9, 2026 Falls on a weekend; expected on Aug 31, 2026 | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
Estimated coupons: the date follows the bond's published coupon cycle from its issue date, and the amount is face value x rate / coupons per year (equal coupons). The issuer's own day count may differ slightly.
Not shown because the sources do not publish them: dividend record and ex-dividend dates, repayment schedules, public holidays (a weekend date is moved to the following Monday only) and the future Central Bank (CBU) rate behind a formula coupon.
Sources: openinfo.uz (read Nov 8, 2026), uzcsd.uz (read Nov 10, 2026), uzse.uz (read Nov 9, 2026) Sign in for your own payouts with the expected cash and reminders.