Licensed securities-market firms in Uzbekistan
Broker comparison
74 firms on the NAPP register, with their licences, staff, tariffs and UZSE activity, each figure with its source and date.
NAPP register as of Oct 11, 2026About this tableWhat is missing and why
97 of 97 firms
Tick two or three firms to compare them side by side.
| Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ALKES RESEARCH | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 4.6Since Feb 28, 2022, the firm's own document | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 2As published by UZSE, September 2026 | 3As published by UZSE, September 2026 | |
| ALP OMAD INVEST | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 7.2Since Aug 6, 2019, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | 7As published by UZSE, September 2026 | |
| ANALYTICS SERVICES | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 2.4Since May 3, 2024, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ANDIJON VAQT | Investment intermediaryNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Andijan regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ANSHER CAPITAL | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ARTEL ENGINEERING AND MANAGEMENT | Trust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| AVESTA INVESTMENT GROUP | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 6As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| BIRINCHI BANKLARARO DEPOZIYARIY | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 5NAPP, Oct 11, 2026 | 9.5Since Apr 4, 2017, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| BLUESTONE FINANCIAL GROUP INC | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 6.4Since May 6, 2020, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| BUXORO VAQT | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 15.1Since Aug 26, 2011, activity date shown by UZSE | Bukhara regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| CENTRAL ASIA ENERGY | Trust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| CITYCAPITAL | Investment adviserNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| DALAL STANDARD | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 4NAPP, Oct 11, 2026 | 8.6Since Feb 24, 2018, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 10As published by UZSE, September 2026 | 8As published by UZSE, September 2026 | |
| DEPO-INVEST-TRAST | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 12.6Since Mar 4, 2014, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| DEPOZIT SERVIS | Investment adviserNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| DILARES | Investment intermediaryNAPP, Oct 11, 2026 | 4NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| Elit Deposit | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ERNST AND YOUNG ADVISORY | Investment adviserNAPP, Oct 11, 2026 | 4NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| FARG`ONA VAQT | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 4NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Fergana regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| FAYZ-REESTR | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Kashkadarya regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| FIN-SERVIS | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | 11.1Since Aug 26, 2015, activity date shown by UZSE | Khorezm regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| Finance Invest Brok | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 3.4Since May 15, 2023, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 4As published by UZSE, September 2026 | 6As published by UZSE, September 2026 | |
| FRANKLIN TEMPLETON ASSET MANAGEMENT | Trust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| FREEDOM FINANCE | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 12NAPP, Oct 11, 2026 | 8.0Since Oct 22, 2018, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 3As published by UZSE, September 2026 | 2As published by UZSE, September 2026 | |
| FULL STOCK GROUP | Investment intermediaryNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 10.3Since Jun 14, 2016, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| GEM STONE CAPITAL | Investment intermediary, suspended until Mar 22, 2027Trust manager, suspended until Mar 22, 2027Investment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 5.5Since Apr 23, 2021, NAPP | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| GENEZIX CAPITAL | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| GLOBAL DEPOZIT | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| GLOBEMARKETS | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| GOINVEST | Investment intermediaryNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 0.2Since Aug 14, 2026, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| GULISTON BROK DEPO | Investment adviserNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Sirdarya regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| HAMKORBANK | —A bank: its securities licence is not in the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| HB CAPITAL | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 6.4Since May 25, 2020, activity date shown by UZSE | Andijan regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 9As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| HYT-CAPITAL | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 0.3Since Jun 23, 2026, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| IDROK | Investment intermediaryNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Andijan regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| INTELKOMPAS | Investment adviserNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| INVESTMENT MANAGEMENT GROUP | Investment adviserNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| Ipak Yo'li | —A bank: its securities licence is not in the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| Ipoteka-bank | —A bank: its securities licence is not in the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ISHONCH FINANCE CAPITAL | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Fergana regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ISSIQLIK ELEKTR STANSIYALARI | Trust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| KAFOLAT-INVEST | Trust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| KAPITAL SECURITIES | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 0.5Since Apr 24, 2026, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| KAPITAL-DEPOZIT | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 4NAPP, Oct 11, 2026 | 11.5Since Apr 27, 2015, the firm's own document | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 1As published by UZSE, September 2026 | 4As published by UZSE, September 2026 | |
| Kapitalbank | —A bank: its securities licence is not in the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| KDB Bank O'zbekiston | —A bank: its securities licence is not in the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| KOMPRESSORNIY ZAVOD AIRPROMMASH | Trust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Samarkand regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| KPMG VALUATION AND CONSULTING | Investment adviserNAPP, Oct 11, 2026 | 2NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| LEADER FINANCE | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| LEADER FINANCE CAPITAL | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 3.7Since Jan 25, 2023, the firm's own document | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 7As published by UZSE, September 2026 | 10As published by UZSE, September 2026 | |
| LEGACY MANAGEMENT | Trust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
| LEMAN CAPITAL | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| LEVERAGE | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| MOSAIC FINANCIAL | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 5.6Since Mar 11, 2021, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| MULK-SARMOYA BROKERLIK UYI | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 5NAPP, Oct 11, 2026 | 8.3Since Jun 14, 2018, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| Namangan VAQT | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| NAVOIY VAQT | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 4NAPP, Oct 11, 2026 | 6.4Since May 25, 2020, activity date shown by UZSE | Navoi regionRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| NAYMON INVEST CONSULTING | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| NEFTGAZDEPOZIT | Investment intermediaryNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 12.5Since Apr 10, 2014, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| O'zbekinvest Sarmoyalari | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| O'zmilliybank | —A bank: its securities licence is not in the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ONLINE BROKER INTERNATIONAL | Investment intermediaryTrust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| ORIENT SECURITIES | Investment intermediaryNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 19.1Since Aug 28, 2007, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| OSIYO SARMOYA DEPO | Investment intermediaryInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 13.3Since Jun 14, 2013, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| Ozsanoatqurilishbank | —A bank: its securities licence is not in the NAPP registerNAPP, Oct 11, 2026 | —Not on the NAPP registerNAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | —Not reportedNAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| PORTFOLIO INVESTMENTS | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | 3.2Since Aug 16, 2023, activity date shown by UZSE | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | 5As published by UZSE, September 2026 | 1As published by UZSE, September 2026 | |
| PREMIUM FINANCE | Investment intermediaryTrust managerInvestment adviserNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | |
| PRO WATER CONSTRUCTION MANAGEMENT | Trust managerNAPP, Oct 11, 2026 | 3NAPP, Oct 11, 2026 | —Licence date not publishedNAPP, Oct 11, 2026 | Tashkent cityRegistered address, NAPP, Oct 11, 2026 | —Not checked yetthe firm's own site | —Not checked yetthe firm's own tariff | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | —UZSE member code not yet confirmedAs published by UZSE, September 2026 | |
