САМО-РС
Facts
- NAPP licences
- —Not on the NAPP registerNAPP, Oct 11, 2026
- Certified staff
- —Not on the NAPP registerNAPP, Oct 11, 2026
- Years since licence
- —Licence date not publishedNAPP, Oct 11, 2026
- Region
- —Not reportedNAPP, Oct 11, 2026
- UZSE member code
- 00467fondbozori.uz member list, Oct 8, 2026
- IIA offered
- —Not checked yetthe firm's own site
- Remote opening stated
- —Not checked yetthe firm's own site
- Publishes a tariff
- —Not checked yetthe firm's own tariff
In its favour
No statement in its favour can be derived from the published data yet.
Points to check
- Has a UZSE member code but is not on the NAPP register on Oct 11, 2026NAPP, Oct 11, 2026
Fees
Only fee rows checked against the firm's own page are shown.
Standard brokerage account
Not checked yet.
Individual investment account (IIA)
Not checked yet.
Individual investment account limits
Income put into local-market securities through an individual investment account (IIA), up to 100 times the minimum wage in a tax period, is free of personal income tax when it is not withdrawn for 12 months.
- Up to 127,100,000 UZS a year
- Up to 25,420,000 UZS a month
- In UZS only
- 1 IIA contract per person
As read on hbcapital.uz, Oct 10, 2026; not yet confirmed against the law
Monthly UZSE top 10
As published by UZSE, September 2026
| Month | By number of trades | By trading volume |
|---|---|---|
| September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 | —Not in the UZSE top 10As published by UZSE, September 2026 |
| August 2026 | —Not published by UZSEAs published by UZSE, August 2026 | —Not published by UZSEAs published by UZSE, August 2026 |
| July 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, July 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, July 2026 |
| June 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, June 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, June 2026 |
| May 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, May 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, May 2026 |
| April 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, April 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, April 2026 |
| March 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, March 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, March 2026 |
| February 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, February 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, February 2026 |
| January 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, January 2026 | —Waiting for our check against the UZSE imageAs published by UZSE, January 2026 |
| December 2025 | —Waiting for our check against the UZSE imageAs published by UZSE, December 2025 | —Waiting for our check against the UZSE imageAs published by UZSE, December 2025 |
| November 2025 | —Waiting for our check against the UZSE imageAs published by UZSE, November 2025 | —Waiting for our check against the UZSE imageAs published by UZSE, November 2025 |
| October 2025 | —Waiting for our check against the UZSE imageAs published by UZSE, October 2025 | —Waiting for our check against the UZSE imageAs published by UZSE, October 2025 |
Investing in securities can lead to the loss of part or all of the money invested. Past results do not guarantee future income.
Not an investment recommendation. Facts from NAPP, UZSE and the firms' own pages, each with its date. Finmind has no commercial ties to any broker listed.
Something wrong or out of date? Write to finmind_support@protonmail.com and we will check it against the source.