Weekly market review, November 2, 2026 to November 6, 2026
Weekly market review ·
Figures from exchange and regulator data, not investment advice.
1,947.29UCI close · −1.74%
Sessions held this week: 5. Over the week the UCI index fell 34.53 points (−1.74%) to 1,947.29 points. The index closed between 1,857.44 points (November 5, 2026) and 1,947.29 points (November 6, 2026). Shares worth 24.39 bn UZS changed hands, 4.88 bn UZS per session (+28.95% on the previous week). Of 71 shares that traded, 43 rose, 26 fell and 2 were unchanged. Most traded: UZTL (5.98 bn UZS), URTS (4.96 bn UZS), HMKB (2.94 bn UZS), UZMK (1.83 bn UZS), UZNF (1.46 bn UZS). Largest rise among traded shares: UNVB (+61.77%); largest fall: TGMQ (−19.23%). Bonds we track: turnover 7.48 bn UZS, issues traded: 15; most traded: UZUMS3B2 (5.90 bn UZS), IFMT4 (389.37 mln UZS), UZUMN2B2 (300.99 mln UZS). Over the period the CBU US dollar rate went from 12,066.22 to 11,973.48 UZS (−0.77%). CBU 10 g gold bar: 18,055,000.00 UZS. Payments dated in this period per UZCSD: dividends: 5, coupons: 2. Issuers filed reports on openinfo.uz: 32.
- Source: openinfo.uz, as of Nov 6, 2026
- Source: openinfo.uz, as of Oct 30, 2026
- Source: openinfo.uz, as of Nov 5, 2026
- Source: cbu.uz, as of Oct 30, 2026
- Source: cbu.uz, as of Nov 6, 2026
- Source: uzcsd.uz, as of Nov 8, 2026
- Source: openinfo.uz, as of Nov 8, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| UZTL | O'zbektelekom AK | 5.98 bln UZS |
| URTS | O'zRTXB AJ | 4.96 bln UZS |
| HMKB | Hamkorbank ATB | 2.94 bln UZS |
| UZMK | O'zmetkombinat AJ | 1.83 bln UZS |
| UZNF | UzMIJ AJ | 1.46 bln UZS |
- Source: openinfo.uz, as of Nov 6, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UNVBATB Universal bank | Price13,200.12 UZS | Change+5,040.12 UZS | +61.77% | Turnover737.75 mln UZS |
HMKBPHamkorbank ATB (pref) | Price163.95 UZS | Change+44.95 UZS | +37.77% | Turnover59.53 mln UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price114,000 UZS | Change+24,000 UZS | +26.67% | Turnover59.15 mln UZS |
NGQS"Neft va gaz quduqlarini sinash" AJ | Price30,030 UZS | Change+6,030 UZS | +25.12% | Turnover13.61 mln UZS |
BNGPBuxoroneftgazparmalash AJ | Price22,351 UZS | Change+4,450.99 UZS | +24.87% | Turnover74.65 mln UZS |
KSCMQuvasoycement AJ | Price135,000 UZS | Change+19,994.99 UZS | +17.39% | Turnover9.52 mln UZS |
BTRLBoshtransloyiha AJ | Price12,700 UZS | Change+1,703 UZS | +15.49% | Turnover3.65 mln UZS |
KASUPKapital sug'urta AJ (pref) | Price0.15 UZS | Change+0.02 UZS | +15.38% | Turnover21.8 mln UZS |
PLST"Portlatishsanoat" AJ | Price90,999 UZS | Change+11,798.99 UZS | +14.90% | Turnover1.54 mln UZS |
ALKBAT Aloqabank | Price1.07 UZS | Change+0.12 UZS | +12.63% | Turnover407.44 mln UZS |
Each price is the share's last close in the period to Nov 6, 2026; change against the Oct 30, 2026 close
- Source: openinfo.uz, as of Nov 6, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover | |
|---|---|---|---|---|---|
TGMQTRANSGAZMAXSUSQURILISH AJ | Price10,500 UZS | Change−2,500 UZS | −19.23% | Turnover1.34 mln UZS | |
TGPG«TASHGIPROGOR» AJ | Price71,012 UZSLast trade Nov 5, 2026 | Change−12,988 UZS | −15.46% | Turnover5.12 mln UZS | Last trade Nov 5, 2026 |
QZSMQizilqumsement AJ | Price1,350 UZS | Change−147.25 UZS | −9.83% | Turnover379.49 mln UZS | |
UVGTO'ZVAGONTA'MIR AJ | Price76,001.01 UZS | Change−5,998.99 UZS | −7.32% | Turnover5.29 mln UZS | |
UZAL"O'zagrolizing" AJ | Price4,500 UZS | Change−270 UZS | −5.66% | Turnover1.42 mln UZS | |
UPOSO'zbekiston pochtasi AJ | Price35,000 UZS | Change−1,990 UZS | −5.38% | Turnover35.23 mln UZS | |
UZMTUzAuto Motors AJ | Price51,200 UZS | Change−2,799.04 UZS | −5.18% | Turnover63.28 mln UZS | |
UZTLO'zbektelekom AK | Price22,298 UZS | Change−1,052 UZS | −4.51% | Turnover5.98 bln UZS | |
UZMKO'zmetkombinat AJ | Price8,500 UZS | Change−399 UZS | −4.48% | Turnover1.83 bln UZS | |
UTGAO'ztransgaz AJ | Price620,000 UZS | Change−28,000 UZS | −4.32% | Turnover14.44 mln UZS |
Each price is the share's last close in the period to Nov 6, 2026; change against the Oct 30, 2026 close
- Source: openinfo.uz, as of Nov 6, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| UZUMS3B2 | «UZUM SARMOYA» XK MChJ | 5.9 bln UZS |
| IFMT4 | «Imkon Finans mikromoliya tashkiloti» AJ | 389.37 mln UZS |
| UZUMN2B2 | «MAKESENSE» XK MChJ | 300.99 mln UZS |
- Source: openinfo.uz, as of Nov 6, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B1U | Акционерное общество микрофинансовая организация «AGAT CREDIT» | 10,179 USD |
| AAB1B3U | АКБ "Asia Alliance Bank" | 503.35 USD |
- Source: openinfo.uz, as of Nov 6, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Trades per session | — | source unavailable |
| CBU 10 g gold bar at the comparison session | — | source unavailable |
| Average trade size | — | source unavailable |
| CBU 10 g gold bar change | — | source unavailable |
| CBU 10 g gold bar change, % | — | source unavailable |