Weekly market review, October 26, 2026 to October 30, 2026
Weekly market review ·
Figures from exchange and regulator data, not investment advice.
Trading sessions this week: 5. The UCI index ended the week at 1,981.82 points, down 47.21 points (−2.33%). Highest close 2,023.35 points on October 26, 2026, lowest 1,952.84 points on October 28, 2026. Share turnover was 18.91 bn UZS, 3.78 bn UZS per session (+22.45% on the previous week). Shares that traded: 71. Rose: 33, fell: 35, unchanged: 3. The largest turnover was in UZNF (5.78 bn UZS), UNVB (2.45 bn UZS), UZTL (2.08 bn UZS), URTS (1.63 bn UZS), IPTB (1.34 bn UZS). Among traded shares IPTB rose the most (+39.43%) and UNVB fell the most (−37.69%). In the bonds we track, turnover was 390.60 mln UZS (issues traded: 12); largest: ACMT2B5 (119.53 mln UZS), BFMT2B5 (81.13 mln UZS), ACMT1B3 (74.91 mln UZS). The CBU US dollar rate moved from 11,903.15 to 11,903.15 UZS (0.00%). Payments dated in this period per UZCSD: dividends: 1, coupons: 5. Reports filed (openinfo.uz): 308. Material facts (openinfo.uz): listings: 0, delistings: 0, share issues: 2, bond issues: 0, buybacks: 0.
- Source: openinfo.uz, as of Oct 30, 2026
- Source: openinfo.uz, as of Oct 23, 2026
- Source: openinfo.uz, as of Oct 26, 2026
- Source: openinfo.uz, as of Oct 28, 2026
- Source: cbu.uz, as of Oct 23, 2026
- Source: uzcsd.uz, as of Nov 1, 2026
- Source: openinfo.uz, as of Nov 1, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| UZNF | UzMIJ AJ | 5.78 bln UZS |
| UNVB | ATB Universal bank | 2.45 bln UZS |
| UZTL | O'zbektelekom AK | 2.08 bln UZS |
| URTS | O'zRTXB AJ | 1.63 bln UZS |
| IPTB | Ipoteka-bank ATIB | 1.34 bln UZS |
- Source: openinfo.uz, as of Oct 30, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
IPTBIpoteka-bank ATIB | Price6.86 UZS | Change+1.94 UZS | +39.43% | Turnover1.34 bln UZS |
UZMKO'zmetkombinat AJ | Price8,899 UZS | Change+1,709 UZS | +23.77% | Turnover1.13 bln UZS |
PLST"Portlatishsanoat" AJ | Price79,200.01 UZS | Change+14,700.01 UZS | +22.79% | Turnover1.96 mln UZS |
KFSKPKafolat sug'urta kompaniyasi AJ (pref) | Price6,200 UZS | Change+1,133.6 UZS | +22.37% | Turnover51.43 mln UZS |
KVTSKvarts AJ | Price3,348.99 UZS | Change+446.99 UZS | +15.40% | Turnover145.48 mln UZS |
URTSO'zRTXB AJ | Price12,602 UZS | Change+1,602 UZS | +14.56% | Turnover1.63 bln UZS |
SQBNO'zsanoatqurilishbank ATB | Price56.3 UZS | Change+6.81 UZS | +13.76% | Turnover427.54 mln UZS |
UZAL"O'zagrolizing" AJ | Price4,770 UZS | Change+560 UZS | +13.30% | Turnover1.01 mln UZS |
UZTLO'zbektelekom AK | Price23,350 UZS | Change+2,353 UZS | +11.21% | Turnover2.08 bln UZS |
ALSMPALSKOM SUG'URTA KOMPANIYASI AJ (pref) | Price23,999.99 UZS | Change+1,777.77 UZS | +8.00% | Turnover3.47 mln UZS |
Each price is the share's last close in the period to Oct 30, 2026; change against the Oct 23, 2026 close
- Source: openinfo.uz, as of Oct 30, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UNVBATB Universal bank | Price8,160 UZS | Change−4,936 UZS | −37.69% | Turnover2.45 bln UZS |
BNGPBuxoroneftgazparmalash AJ | Price17,900.01 UZS | Change−6,099.99 UZS | −25.42% | Turnover46.82 mln UZS |
NGQS"Neft va gaz quduqlarini sinash" AJ | Price24,000 UZS | Change−6,000 UZS | −20.00% | Turnover16.8 mln UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price90,000 UZS | Change−18,900 UZS | −17.36% | Turnover36.2 mln UZS |
KSCMQuvasoycement AJ | Price115,005.01 UZS | Change−18,993.99 UZS | −14.17% | Turnover4.3 mln UZS |
KASUPKapital sug'urta AJ (pref) | Price0.13 UZS | Change−0.02 UZS | −13.33% | Turnover6.51 mln UZS |
UTYKO'ztemiryo'lkonteyner AJ | Price420,000 UZS | Change−45,000 UZS | −9.68% | Turnover143.65 mln UZS |
UVGTO'ZVAGONTA'MIR AJ | Price82,000 UZS | Change−7,999 UZS | −8.89% | Turnover4.32 mln UZS |
UTGAO'ztransgaz AJ | Price648,000 UZS | Change−52,000 UZS | −7.43% | Turnover7.64 mln UZS |
TGMQTRANSGAZMAXSUSQURILISH AJ | Price13,000 UZS | Change−1,000 UZS | −7.14% | Turnover1.38 mln UZS |
Each price is the share's last close in the period to Oct 30, 2026; change against the Oct 23, 2026 close
- Source: openinfo.uz, as of Oct 30, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B5 | «AGAT CREDIT» MMT AJ | 119.53 mln UZS |
| BFMT2B5 | "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ | 81.13 mln UZS |
| ACMT1B3 | «AGAT CREDIT» MMT AJ | 74.91 mln UZS |
- Source: openinfo.uz, as of Oct 30, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| UASH3B1U | ООО "UB ASSETS HOLDING" | 50,244.53 USD |
| ACMT2B1U | Акционерное общество микрофинансовая организация «AGAT CREDIT» | 6,150.6 USD |
| AAB1B3U | АКБ "Asia Alliance Bank" | 2,213.8 USD |
- Source: openinfo.uz, as of Oct 30, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| CBU 10 g gold bar | — | source unavailable |
| Trades per session | — | source unavailable |
| CBU 10 g gold bar at the comparison session | — | source unavailable |
| Average trade size | — | source unavailable |
| CBU 10 g gold bar change | — | source unavailable |
| CBU 10 g gold bar change, % | — | source unavailable |