Market review, November 12, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
2,017.29UCI close · −2.35%
The UCI index closed at 2,017.29 points, down 48.48 points (−2.35%). Share turnover for the session was 1.94 bn UZS. Of 66 shares that traded, 26 rose, 37 fell and 3 were unchanged. Most traded: HMKB (360.29 mln UZS), URTS (294.35 mln UZS), UZINP (230.82 mln UZS). Largest rise among traded shares: UZINP (+20.00%); largest fall: ALSMP (−19.98%). Bonds we track: turnover 240.85 mln UZS, issues traded: 11; most traded: IFMT4 (95.47 mln UZS), UZ6058977AD2 (56.13 mln UZS), ACMT2B5 (41.32 mln UZS). CBU rate: 11,964.27 UZS per US dollar (−9.75 on the previous session). CBU 10 g gold bar: 18,025,000.00 UZS (−0.05% on the previous session).
- Source: uzse.uz, as of Nov 12, 2026
- Source: openinfo.uz, as of Nov 12, 2026
- Source: cbu.uz, as of Nov 12, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| HMKB | Hamkorbank ATB | 360.29 mln UZS |
| URTS | O'zRTXB AJ | 294.35 mln UZS |
| UZINP | O'zbekinvest EISK AJ (pref) | 230.82 mln UZS |
| UZMK | O'zmetkombinat AJ | 191.3 mln UZS |
| UZTL | O'zbektelekom AK | 166.84 mln UZS |
- Source: openinfo.uz, as of Nov 12, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UZINPO'zbekinvest EISK AJ (pref) | Price4,299.6 UZS | Change+716.6 UZS | +20.00% | Turnover230.82 mln UZS |
NGQS"Neft va gaz quduqlarini sinash" AJ | Price62,000 UZS | Change+10,108.16 UZS | +19.48% | Turnover4.79 mln UZS |
UPOSPO'zbekiston pochtasi AJ (pref) | Price49,999.99 UZS | Change+4,899.99 UZS | +10.86% | Turnover49,999.99 UZS |
HMKBPHamkorbank ATB (pref) | Price187 UZS | Change+17.99 UZS | +10.64% | Turnover13.76 mln UZS |
OHDNOhangaron don AJ | Price7,650 UZS | Change+444 UZS | +6.16% | Turnover329,016.23 UZS |
TGPG«TASHGIPROGOR» AJ | Price75,999 UZS | Change+3,893 UZS | +5.40% | Turnover587,598.77 UZS |
UZIRP"O'zbekko'mir" AJ (pref) | Price13,790 UZS | Change+641.01 UZS | +4.87% | Turnover3.39 mln UZS |
ALSMALSKOM SUG'URTA KOMPANIYASI AJ | Price1,297.32 UZS | Change+44.32 UZS | +3.54% | Turnover250,961.56 UZS |
UZTLPO'zbektelekom AK (pref) | Price13,299 UZS | Change+399 UZS | +3.09% | Turnover9.98 mln UZS |
UZTLO'zbektelekom AK | Price22,398 UZS | Change+647.99 UZS | +2.98% | Turnover166.84 mln UZS |
As of Nov 12, 2026; change against the Nov 11, 2026 close
- Source: openinfo.uz, as of Nov 12, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
ALSMPALSKOM SUG'URTA KOMPANIYASI AJ (pref) | Price19,205 UZS | Change−4,794 UZS | −19.98% | Turnover2.85 mln UZS |
UZAL"O'zagrolizing" AJ | Price4,415.15 UZS | Change−584.45 UZS | −11.69% | Turnover238,825.31 UZS |
METQ"METQ" AJ | Price43,216 UZS | Change−4,784 UZS | −9.97% | Turnover173,532 UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price118,000 UZS | Change−10,999 UZS | −8.53% | Turnover13.33 mln UZS |
UNVBATB Universal bank | Price16,100 UZS | Change−1,379 UZS | −7.89% | Turnover14.51 mln UZS |
KFSKPKafolat sug'urta kompaniyasi AJ (pref) | Price5,902.01 UZS | Change−446.99 UZS | −7.04% | Turnover1.68 mln UZS |
KASUPKapital sug'urta AJ (pref) | Price0.14 UZS | Change−0.01 UZS | −6.67% | Turnover2.38 mln UZS |
UZGFPO'zbekgeofizika AJ (pref) | Price824.24 UZS | Change−45.39 UZS | −5.22% | Turnover4.33 mln UZS |
UPOSO'zbekiston pochtasi AJ | Price35,511 UZS | Change−1,939 UZS | −5.18% | Turnover707,750.91 UZS |
UTGAO'ztransgaz AJ | Price670,000 UZS | Change−30,000 UZS | −4.29% | Turnover670,000 UZS |
As of Nov 12, 2026; change against the Nov 11, 2026 close
- Source: openinfo.uz, as of Nov 12, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| IFMT4 | «Imkon Finans mikromoliya tashkiloti» AJ | 95.47 mln UZS |
| UZ6058977AD2 | Corporate bond <AGAT CREDIT> Joint-Stock Company microfinance organization | 56.13 mln UZS |
| ACMT2B5 | «AGAT CREDIT» MMT AJ | 41.32 mln UZS |
- Source: openinfo.uz, as of Nov 12, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| Delistings | — | not reported |
| Bond issues | — | not reported |
| Share issues | — | not reported |
- Source: uzse.uz, as of Nov 12, 2026
- Source: openinfo.uz, as of Nov 8, 2026