Market review, November 11, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
2,065.77UCI close · +0.01%
The UCI index closed at 2,065.77 points, up 0.30 points (+0.01%). Shares worth 1.21 bn UZS changed hands. Shares that traded: 64. Rose: 34, fell: 26, unchanged: 4. The largest turnover was in UZTL (139.07 mln UZS), URTS (135.58 mln UZS), UNVB (135.36 mln UZS). Among traded shares NGQS rose the most (+20.00%) and BTRL fell the most (−9.48%). In the bonds we track, turnover was 1.08 bn UZS (issues traded: 9); largest: ASAK4B5 (1.04 bn UZS), ANBK3B (12.12 mln UZS), BFMT2B5 (8.92 mln UZS). The CBU US dollar rate in effect was 11,974.02 UZS (−20.08 on the previous session). The CBU sale price of a 10 g gold bar was 18,034,000.00 UZS (−0.18% on the previous session). Payments dated this day per UZCSD: dividends: 0, coupons: 1. Reports filed (openinfo.uz): 2.
- Source: uzse.uz, as of Nov 11, 2026
- Source: openinfo.uz, as of Nov 11, 2026
- Source: cbu.uz, as of Nov 11, 2026
- Source: uzcsd.uz, as of Nov 11, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| UZTL | O'zbektelekom AK | 139.07 mln UZS |
| URTS | O'zRTXB AJ | 135.58 mln UZS |
| UNVB | ATB Universal bank | 135.36 mln UZS |
| UZNF | UzMIJ AJ | 104.35 mln UZS |
| BRBN | Biznesni rivojlantirish banki ATB | 75.38 mln UZS |
- Source: openinfo.uz, as of Nov 11, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
NGQS"Neft va gaz quduqlarini sinash" AJ | Price51,891.84 UZS | Change+8,648.64 UZS | +20.00% | Turnover5.78 mln UZS |
UNVBATB Universal bank | Price17,479 UZS | Change+2,879 UZS | +19.72% | Turnover135.36 mln UZS |
METQ"METQ" AJ | Price48,000 UZS | Change+5,750 UZS | +13.61% | Turnover144,000 UZS |
KSCMQuvasoycement AJ | Price130,000 UZS | Change+14,899.99 UZS | +12.95% | Turnover5.8 mln UZS |
UVGTO'ZVAGONTA'MIR AJ | Price84,999 UZS | Change+6,999 UZS | +8.97% | Turnover84,999 UZS |
UZIRP"O'zbekko'mir" AJ (pref) | Price13,148.99 UZS | Change+948.99 UZS | +7.78% | Turnover212,561.09 UZS |
HMKBPHamkorbank ATB (pref) | Price169.01 UZS | Change+8.44 UZS | +5.26% | Turnover8.3 mln UZS |
MCBAMikrokreditbank ATB | Price1,067 UZS | Change+51 UZS | +5.02% | Turnover168,930.38 UZS |
BIOKBiokimyo AJ | Price14,798.99 UZS | Change+695.98 UZS | +4.93% | Turnover3.12 mln UZS |
MCBAPMikrokreditbank ATB (pref) | Price30,000 UZS | Change+1,200 UZS | +4.17% | Turnover929,577.2 UZS |
As of Nov 11, 2026; change against the Nov 10, 2026 close
- Source: openinfo.uz, as of Nov 11, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
BTRLBoshtransloyiha AJ | Price10,500 UZS | Change−1,100 UZS | −9.48% | Turnover27.65 mln UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price128,999 UZS | Change−11,001 UZS | −7.86% | Turnover6.29 mln UZS |
UTGAPO'ztransgaz AJ (pref) | Price21,211 UZS | Change−1,789 UZS | −7.78% | Turnover5.03 mln UZS |
UQEQO'zQEQ AJ | Price75,000 UZS | Change−5,000 UZS | −6.25% | Turnover375,000 UZS |
BRBNPBiznesni rivojlantirish banki ATB (pref) | Price910 UZS | Change−41 UZS | −4.31% | Turnover2.09 mln UZS |
UZTLPO'zbektelekom AK (pref) | Price12,900 UZS | Change−498.99 UZS | −3.72% | Turnover28.24 mln UZS |
TNBNPTuronbank ATB (pref) | Price4,900 UZS | Change−135 UZS | −2.68% | Turnover358,063.97 UZS |
GRBKGARANT BANK AJ | Price3,900 UZS | Change−99.99 UZS | −2.50% | Turnover3.24 mln UZS |
SQBNO'zsanoatqurilishbank ATB | Price61.2 UZS | Change−1 UZS | −1.61% | Turnover66.84 mln UZS |
TRSBTrastbank XAB | Price9,000 UZS | Change−146 UZS | −1.60% | Turnover2.33 mln UZS |
As of Nov 11, 2026; change against the Nov 10, 2026 close
- Source: openinfo.uz, as of Nov 11, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ASAK4B5 | «Asakabank» AJ | 1.04 bln UZS |
| ANBK3B | «ANOR BANK» AJ | 12.12 mln UZS |
| BFMT2B5 | "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ | 8.92 mln UZS |
- Source: openinfo.uz, as of Nov 11, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B1U | Акционерное общество микрофинансовая организация «AGAT CREDIT» | 713.37 USD |
| AAB1B3U | АКБ "Asia Alliance Bank" | 302.52 USD |
- Source: openinfo.uz, as of Nov 11, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| Delistings | — | not reported |
| Bond issues | — | not reported |
| Share issues | — | not reported |
- Source: uzse.uz, as of Nov 11, 2026
- Source: openinfo.uz, as of Nov 8, 2026