Market review, November 5, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
1,857.44UCI close · −2.94%
The UCI index fell 56.35 points (−2.94%) and closed at 1,857.44 points. Shares worth 4.07 bn UZS changed hands. Shares that traded: 68. Rose: 29, fell: 35, unchanged: 4. The largest turnover was in URTS (1.95 bn UZS), UZTL (621.86 mln UZS), HMKB (390.93 mln UZS). Among traded shares NGQS rose the most (+20.00%) and TGPG fell the most (−8.96%). In the bonds we track, turnover was 107.45 mln UZS (issues traded: 10); largest: CTFB3 (52.18 mln UZS), DMMT2B3 (21.34 mln UZS), CTFB3B2 (11.25 mln UZS). The CBU US dollar rate in effect was 11,911.71 UZS (0.00 on the previous session). The CBU sale price of a 10 g gold bar was 18,041,000.00 UZS (+0.47% on the previous session). Reports filed (openinfo.uz): 1.
- Source: uzse.uz, as of Nov 5, 2026
- Source: openinfo.uz, as of Nov 5, 2026
- Source: cbu.uz, as of Nov 4, 2026
- Source: cbu.uz, as of Nov 5, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| URTS | O'zRTXB AJ | 1.95 bln UZS |
| UZTL | O'zbektelekom AK | 621.86 mln UZS |
| HMKB | Hamkorbank ATB | 390.93 mln UZS |
- Source: openinfo.uz, as of Nov 5, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
NGQS"Neft va gaz quduqlarini sinash" AJ | Price36,000 UZS | Change+6,000 UZS | +20.00% | Turnover4.48 mln UZS |
METQ"METQ" AJ | Price49,000 UZS | Change+6,845 UZS | +16.24% | Turnover537,499.93 UZS |
UZAL"O'zagrolizing" AJ | Price4,730 UZS | Change+470 UZS | +11.03% | Turnover224,427.99 UZS |
UPOSO'zbekiston pochtasi AJ | Price37,799 UZS | Change+3,698 UZS | +10.84% | Turnover11.74 mln UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price118,400 UZS | Change+8,400 UZS | +7.64% | Turnover6.1 mln UZS |
PLST"Portlatishsanoat" AJ | Price85,000 UZS | Change+4,950 UZS | +6.18% | Turnover595,800 UZS |
KFSKPKafolat sug'urta kompaniyasi AJ (pref) | Price6,299 UZS | Change+348.99 UZS | +5.87% | Turnover6.67 mln UZS |
UZIRP"O'zbekko'mir" AJ (pref) | Price12,100 UZS | Change+598 UZS | +5.20% | Turnover617,993.07 UZS |
JASMJSM AJ | Price29,900 UZS | Change+1,196 UZS | +4.17% | Turnover29,900 UZS |
TRSBP"Trastbank" XAB (pref) | Price155,500 UZS | Change+5,738 UZS | +3.83% | Turnover455,024 UZS |
As of Nov 5, 2026; change against the Nov 4, 2026 close
- Source: openinfo.uz, as of Nov 5, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
TGPG«TASHGIPROGOR» AJ | Price71,012 UZS | Change−6,987.98 UZS | −8.96% | Turnover304,811 UZS |
GRBKGARANT BANK AJ | Price4,006 UZS | Change−368.73 UZS | −8.43% | Turnover718,334.74 UZS |
UNVBATB Universal bank | Price11,000.1 UZS | Change−976.9 UZS | −8.16% | Turnover96.48 mln UZS |
URTSO'zRTXB AJ | Price12,800 UZS | Change−1,100 UZS | −7.91% | Turnover1.95 bln UZS |
KASUPKapital sug'urta AJ (pref) | Price0.13 UZS | Change−0.01 UZS | −7.14% | Turnover2.6 mln UZS |
MCBAPMikrokreditbank ATB (pref) | Price22,010 UZS | Change−1,488 UZS | −6.33% | Turnover268,009.98 UZS |
UTGAO'ztransgaz AJ | Price566,000 UZS | Change−33,998.99 UZS | −5.67% | Turnover1.22 mln UZS |
MCBAMikrokreditbank ATB | Price1,017.1 UZS | Change−50.9 UZS | −4.77% | Turnover11,493.45 UZS |
AGBAPAgrobank ATB (pref) | Price10,000 UZS | Change−500 UZS | −4.76% | Turnover4.12 mln UZS |
UZTLO'zbektelekom AK | Price22,150 UZS | Change−951 UZS | −4.12% | Turnover621.86 mln UZS |
As of Nov 5, 2026; change against the Nov 4, 2026 close
- Source: openinfo.uz, as of Nov 5, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| CTFB3 | «CONTACT FINANCE» MChJ | 52.18 mln UZS |
| DMMT2B3 | «DELTA MIKROMOLIYA TASHKILOTI» AJ | 21.34 mln UZS |
| CTFB3B2 | «CONTACT FINANCE» MChJ | 11.25 mln UZS |
- Source: openinfo.uz, as of Nov 5, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B1U | Акционерное общество микрофинансовая организация «AGAT CREDIT» | 10,179 USD |
- Source: openinfo.uz, as of Nov 5, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| Delistings | — | not reported |
| Bond issues | — | not reported |
| Share issues | — | not reported |
- Source: uzse.uz, as of Nov 5, 2026
- Source: openinfo.uz, as of Nov 1, 2026