Market review, November 4, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
1,913.79UCI close · −0.38%
The UCI index closed at 1,913.79 points, down 7.34 points (−0.38%). Share turnover for the session was 7.24 bn UZS. Of 69 shares that traded, 31 rose, 35 fell and 3 were unchanged. Most traded: UZTL (2.84 bn UZS), URTS (1.03 bn UZS), UZMK (732.98 mln UZS). Largest rise among traded shares: NGQS (+20.00%); largest fall: TGMQ (−12.49%). Bonds we track: turnover 117.19 mln UZS, issues traded: 11; most traded: CTFB3 (41.50 mln UZS), ACMT2B5 (30.29 mln UZS), ACMT1B3 (20.54 mln UZS). CBU rate: 11,941.65 UZS per US dollar (0.00 on the previous session). CBU 10 g gold bar: 17,956,000.00 UZS (−0.22% on the previous session). UZCSD lists payments for this day: dividends: 0, coupons: 2. Issuers filed reports on openinfo.uz: 3.
- Source: uzse.uz, as of Nov 4, 2026
- Source: openinfo.uz, as of Nov 4, 2026
- Source: cbu.uz, as of Nov 3, 2026
- Source: cbu.uz, as of Nov 4, 2026
- Source: uzcsd.uz, as of Nov 4, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| UZTL | O'zbektelekom AK | 2.84 bln UZS |
| URTS | O'zRTXB AJ | 1.03 bln UZS |
| UZMK | O'zmetkombinat AJ | 732.98 mln UZS |
- Source: openinfo.uz, as of Nov 4, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
NGQS"Neft va gaz quduqlarini sinash" AJ | Price30,000 UZS | Change+5,000 UZS | +20.00% | Turnover420,000 UZS |
UZPN"O'zpartamponaj" AJ | Price5,654.44 UZS | Change+942.4 UZS | +20.00% | Turnover5,654.44 UZS |
ALKBAT Aloqabank | Price1.03 UZS | Change+0.07 UZS | +7.29% | Turnover130.93 mln UZS |
UPOSPO'zbekiston pochtasi AJ (pref) | Price60,000 UZS | Change+4,000 UZS | +7.14% | Turnover120,000 UZS |
AGBAPAgrobank ATB (pref) | Price10,500 UZS | Change+500 UZS | +5.00% | Turnover266,745.06 UZS |
TNBNPTuronbank ATB (pref) | Price4,400 UZS | Change+200 UZS | +4.76% | Turnover301,666.85 UZS |
BNGPBuxoroneftgazparmalash AJ | Price22,502 UZS | Change+990.99 UZS | +4.61% | Turnover10.22 mln UZS |
UTYKO'ztemiryo'lkonteyner AJ | Price439,000 UZS | Change+19,000 UZS | +4.52% | Turnover54.68 mln UZS |
UZNGPO'zbekneftgaz AJ (pref) | Price5,499.99 UZS | Change+220 UZS | +4.17% | Turnover29.92 mln UZS |
TNBNTuronbank ATB | Price1,598 UZS | Change+46.66 UZS | +3.01% | Turnover2.68 mln UZS |
As of Nov 4, 2026; change against the Nov 3, 2026 close
- Source: openinfo.uz, as of Nov 4, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
TGMQTRANSGAZMAXSUSQURILISH AJ | Price10,501 UZS | Change−1,499 UZS | −12.49% | Turnover702,993 UZS |
BTRLBoshtransloyiha AJ | Price12,440 UZS | Change−1,356.99 UZS | −9.84% | Turnover578,279.59 UZS |
KFSKPKafolat sug'urta kompaniyasi AJ (pref) | Price5,950.01 UZS | Change−449.98 UZS | −7.03% | Turnover3.94 mln UZS |
METQ"METQ" AJ | Price42,155 UZS | Change−2,845 UZS | −6.32% | Turnover15.72 mln UZS |
UZTLO'zbektelekom AK | Price23,101 UZS | Change−1,399 UZS | −5.71% | Turnover2.84 bln UZS |
UZIRP"O'zbekko'mir" AJ (pref) | Price11,502 UZS | Change−598 UZS | −4.94% | Turnover1.23 mln UZS |
UVGTO'ZVAGONTA'MIR AJ | Price78,000 UZS | Change−4,000 UZS | −4.88% | Turnover314,900 UZS |
AGMKPOlmaliq KMK AJ (pref) | Price33,996.01 UZS | Change−1,503.99 UZS | −4.24% | Turnover18.19 mln UZS |
UPOSO'zbekiston pochtasi AJ | Price34,101 UZS | Change−1,489 UZS | −4.18% | Turnover3.75 mln UZS |
TRSBTrastbank XAB | Price8,700 UZS | Change−376 UZS | −4.14% | Turnover2.96 mln UZS |
As of Nov 4, 2026; change against the Nov 3, 2026 close
- Source: openinfo.uz, as of Nov 4, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| CTFB3 | «CONTACT FINANCE» MChJ | 41.5 mln UZS |
| ACMT2B5 | «AGAT CREDIT» MMT AJ | 30.29 mln UZS |
| ACMT1B3 | «AGAT CREDIT» MMT AJ | 20.54 mln UZS |
- Source: openinfo.uz, as of Nov 4, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| Delistings | — | not reported |
| Bond issues | — | not reported |
| Share issues | — | not reported |
- Source: uzse.uz, as of Nov 4, 2026
- Source: openinfo.uz, as of Nov 1, 2026