Market review, October 28, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
The UCI index fell 61.23 points (−3.04%) and closed at 1,952.84 points. Shares worth 5.71 bn UZS changed hands. Shares that traded: 64. Rose: 26, fell: 32, unchanged: 6. The largest turnover was in UZNF (4.32 bn UZS), UZMK (300.08 mln UZS), UZTL (235.11 mln UZS). Among traded shares GRBK rose the most (+19.88%) and UNVB fell the most (−20.00%). In the bonds we track, turnover was 48.05 mln UZS (issues traded: 7); largest: ACMT1B3 (25.86 mln UZS), IFMT4 (14.42 mln UZS), CTFB3B2 (4.94 mln UZS). The CBU US dollar rate in effect was 11,903.15 UZS (0.00 on the previous session). The CBU sale price of a 10 g gold bar was 18,012,000.00 UZS (0.00% on the previous session). Reports filed (openinfo.uz): 29.
- Source: uzse.uz, as of Oct 28, 2026
- Source: openinfo.uz, as of Oct 28, 2026
- Source: cbu.uz, as of Oct 23, 2026
- Source: cbu.uz, as of Oct 22, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| UZNF | UzMIJ AJ | 4.32 bln UZS |
| UZMK | O'zmetkombinat AJ | 300.08 mln UZS |
| UZTL | O'zbektelekom AK | 235.11 mln UZS |
- Source: openinfo.uz, as of Oct 28, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
GRBKGARANT BANK AJ | Price4,081.81 UZS | Change+676.81 UZS | +19.88% | Turnover5.66 mln UZS |
UZMKO'zmetkombinat AJ | Price8,579 UZS | Change+1,332 UZS | +18.38% | Turnover300.08 mln UZS |
UTYKO'ztemiryo'lkonteyner AJ | Price450,000 UZS | Change+50,000 UZS | +12.50% | Turnover90.41 mln UZS |
IPTBIpoteka-bank ATIB | Price5.28 UZS | Change+0.35 UZS | +7.10% | Turnover71.69 mln UZS |
KVTSKvarts AJ | Price3,323.91 UZS | Change+203.91 UZS | +6.54% | Turnover21.65 mln UZS |
URTSO'zRTXB AJ | Price11,998 UZS | Change+510 UZS | +4.44% | Turnover122.5 mln UZS |
OHDNOhangaron don AJ | Price7,299 UZS | Change+299 UZS | +4.27% | Turnover246,113 UZS |
SQBNO'zsanoatqurilishbank ATB | Price49.93 UZS | Change+1.89 UZS | +3.93% | Turnover28.47 mln UZS |
BECM"Bekobodsement" AJ | Price15,000 UZS | Change+450 UZS | +3.09% | Turnover1.33 mln UZS |
TNBNPTuronbank ATB (pref) | Price4,488.99 UZS | Change+113.99 UZS | +2.61% | Turnover1.48 mln UZS |
As of Oct 28, 2026; change against the Oct 27, 2026 close
- Source: openinfo.uz, as of Oct 28, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UNVBATB Universal bank | Price8,314 UZS | Change−2,078 UZS | −20.00% | Turnover44.14 mln UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price100,000 UZS | Change−20,000 UZS | −16.67% | Turnover5.01 mln UZS |
NGQS"Neft va gaz quduqlarini sinash" AJ | Price25,000 UZS | Change−4,000.01 UZS | −13.79% | Turnover6.55 mln UZS |
PLST"Portlatishsanoat" AJ | Price66,000 UZS | Change−9,000 UZS | −12.00% | Turnover602,000 UZS |
ALSMALSKOM SUG'URTA KOMPANIYASI AJ | Price1,150 UZS | Change−140 UZS | −10.85% | Turnover1.14 mln UZS |
KASUPKapital sug'urta AJ (pref) | Price0.14 UZS | Change−0.01 UZS | −6.67% | Turnover143,096.6 UZS |
UPOSO'zbekiston pochtasi AJ | Price36,000 UZS | Change−1,889 UZS | −4.99% | Turnover5.87 mln UZS |
BIOKBiokimyo AJ | Price14,265.01 UZS | Change−733.99 UZS | −4.89% | Turnover644,940.02 UZS |
QZSMQizilqumsement AJ | Price1,500 UZS | Change−65 UZS | −4.15% | Turnover6.35 mln UZS |
UTGAPO'ztransgaz AJ (pref) | Price20,900 UZS | Change−890 UZS | −4.08% | Turnover12.03 mln UZS |
As of Oct 28, 2026; change against the Oct 27, 2026 close
- Source: openinfo.uz, as of Oct 28, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT1B3 | «AGAT CREDIT» MMT AJ | 25.86 mln UZS |
| IFMT4 | «Imkon Finans mikromoliya tashkiloti» AJ | 14.42 mln UZS |
| CTFB3B2 | «CONTACT FINANCE» MChJ | 4.94 mln UZS |
- Source: openinfo.uz, as of Oct 28, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| Delistings | — | not reported |
| Bond issues | — | not reported |
| Share issues | — | not reported |
- Source: uzse.uz, as of Oct 28, 2026
- Source: openinfo.uz, as of Oct 25, 2026