Market review, October 27, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
The UCI index closed at 2,014.07 points, down 9.28 points (−0.46%). Share turnover for the session was 1.47 bn UZS. Of 62 shares that traded, 26 rose, 29 fell and 7 were unchanged. Most traded: URTS (294.66 mln UZS), UZNF (290.18 mln UZS), BRBN (114.63 mln UZS). Largest rise among traded shares: UZAL (+13.66%); largest fall: UNVB (−20.00%). Bonds we track: turnover 88.69 mln UZS, issues traded: 9; most traded: ACMT2B5 (45.01 mln UZS), BFMT2B5 (24.43 mln UZS), UZ6058977AD2 (9.88 mln UZS). CBU rate: 11,903.15 UZS per US dollar (0.00 on the previous session). CBU 10 g gold bar: 18,012,000.00 UZS (0.00% on the previous session). Issuers filed reports on openinfo.uz: 30.
- Source: uzse.uz, as of Oct 27, 2026
- Source: openinfo.uz, as of Oct 27, 2026
- Source: cbu.uz, as of Oct 23, 2026
- Source: cbu.uz, as of Oct 22, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| URTS | O'zRTXB AJ | 294.66 mln UZS |
| UZNF | UzMIJ AJ | 290.18 mln UZS |
| BRBN | Biznesni rivojlantirish banki ATB | 114.63 mln UZS |
- Source: openinfo.uz, as of Oct 27, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UZAL"O'zagrolizing" AJ | Price4,777 UZS | Change+574 UZS | +13.66% | Turnover114,546.14 UZS |
MCBAPMikrokreditbank ATB (pref) | Price23,000 UZS | Change+2,000 UZS | +9.52% | Turnover566,436.09 UZS |
AGMKPOlmaliq KMK AJ (pref) | Price31,895 UZS | Change+1,784.98 UZS | +5.93% | Turnover25.81 mln UZS |
BNGPBuxoroneftgazparmalash AJ | Price21,199 UZS | Change+1,148 UZS | +5.73% | Turnover6.37 mln UZS |
BIOKBiokimyo AJ | Price14,999 UZS | Change+798.99 UZS | +5.63% | Turnover19.58 mln UZS |
TNBNPTuronbank ATB (pref) | Price4,375 UZS | Change+231.99 UZS | +5.60% | Turnover419,851.41 UZS |
MCBAMikrokreditbank ATB | Price1,068 UZS | Change+50.99 UZS | +5.01% | Turnover282,011.09 UZS |
QZSMQizilqumsement AJ | Price1,565 UZS | Change+65 UZS | +4.33% | Turnover24.02 mln UZS |
UZIRP"O'zbekko'mir" AJ (pref) | Price12,478 UZS | Change+478 UZS | +3.98% | Turnover471,701.98 UZS |
BTRLBoshtransloyiha AJ | Price10,900 UZS | Change+400 UZS | +3.81% | Turnover1.03 mln UZS |
As of Oct 27, 2026; change against the Oct 26, 2026 close
- Source: openinfo.uz, as of Oct 27, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UNVBATB Universal bank | Price10,392 UZS | Change−2,598 UZS | −20.00% | Turnover11.26 mln UZS |
ALSMPALSKOM SUG'URTA KOMPANIYASI AJ (pref) | Price20,820 UZS | Change−3,667 UZS | −14.98% | Turnover650,397.97 UZS |
UTYKO'ztemiryo'lkonteyner AJ | Price400,000 UZS | Change−60,000 UZS | −13.04% | Turnover41.32 mln UZS |
METQ"METQ" AJ | Price44,000 UZS | Change−5,795 UZS | −11.64% | Turnover5.03 mln UZS |
OHDNOhangaron don AJ | Price7,000 UZS | Change−648 UZS | −8.47% | Turnover516,085.53 UZS |
GRBKGARANT BANK AJ | Price3,405 UZS | Change−296.11 UZS | −8.00% | Turnover3.71 mln UZS |
TGPG«TASHGIPROGOR» AJ | Price71,001 UZS | Change−4,004 UZS | −5.34% | Turnover71,001 UZS |
IPKYAITB Ipak Yo'li | Price300 UZS | Change−12 UZS | −3.85% | Turnover20.13 mln UZS |
QATTQashqadaryo texnologik transport AJ | Price274.74 UZS | Change−10.26 UZS | −3.60% | Turnover2.03 mln UZS |
NGQS"Neft va gaz quduqlarini sinash" AJ | Price29,000.01 UZS | Change−998.99 UZS | −3.33% | Turnover5.5 mln UZS |
As of Oct 27, 2026; change against the Oct 26, 2026 close
- Source: openinfo.uz, as of Oct 27, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B5 | «AGAT CREDIT» MMT AJ | 45.01 mln UZS |
| BFMT2B5 | "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ | 24.43 mln UZS |
| UZ6058977AD2 | Corporate bond <AGAT CREDIT> Joint-Stock Company microfinance organization | 9.88 mln UZS |
- Source: openinfo.uz, as of Oct 27, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B1U | Акционерное общество микрофинансовая организация «AGAT CREDIT» | 2,048.2 USD |
| AAB1B3U | АКБ "Asia Alliance Bank" | 502.75 USD |
- Source: openinfo.uz, as of Oct 27, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| Delistings | — | not reported |
| Bond issues | — | not reported |
| Share issues | — | not reported |
- Source: uzse.uz, as of Oct 27, 2026
- Source: openinfo.uz, as of Oct 25, 2026