Market review, October 26, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
The UCI index fell 5.68 points (−0.28%) and closed at 2,023.35 points. Shares worth 3.85 bn UZS changed hands. Shares that traded: 65. Rose: 32, fell: 26, unchanged: 7. The largest turnover was in IPTB (887.82 mln UZS), URTS (795.57 mln UZS), HMKB (599.17 mln UZS). Among traded shares KFSKP rose the most (+19.99%) and BNGP fell the most (−16.45%). In the bonds we track, turnover was 122.33 mln UZS (issues traded: 10); largest: ACMT2B5 (71.10 mln UZS), BFMT2B5 (24.14 mln UZS), ACMT1B3 (18.65 mln UZS). The CBU US dollar rate in effect was 11,903.15 UZS (0.00 on the previous session). The CBU sale price of a 10 g gold bar was 18,012,000.00 UZS (0.00% on the previous session). Payments dated this day per UZCSD: dividends: 0, coupons: 1. Reports filed (openinfo.uz): 17.
- Source: uzse.uz, as of Oct 26, 2026
- Source: openinfo.uz, as of Oct 26, 2026
- Source: cbu.uz, as of Oct 23, 2026
- Source: cbu.uz, as of Oct 22, 2026
- Source: uzcsd.uz, as of Oct 26, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| IPTB | Ipoteka-bank ATIB | 887.82 mln UZS |
| URTS | O'zRTXB AJ | 795.57 mln UZS |
| HMKB | Hamkorbank ATB | 599.17 mln UZS |
- Source: openinfo.uz, as of Oct 26, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
KFSKPKafolat sug'urta kompaniyasi AJ (pref) | Price6,079 UZS | Change+1,012.6 UZS | +19.99% | Turnover7.5 mln UZS |
ALSMPALSKOM SUG'URTA KOMPANIYASI AJ (pref) | Price24,487 UZS | Change+2,264.78 UZS | +10.19% | Turnover905,364.09 UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price120,000 UZS | Change+11,100 UZS | +10.19% | Turnover12.6 mln UZS |
YRFSYo'lreftrans AJ | Price4,278.99 UZS | Change+375.98 UZS | +9.63% | Turnover283,221.99 UZS |
KVTSKvarts AJ | Price3,100.01 UZS | Change+198.01 UZS | +6.82% | Turnover51.07 mln UZS |
UPOSO'zbekiston pochtasi AJ | Price38,450 UZS | Change+2,450 UZS | +6.81% | Turnover3.43 mln UZS |
UVGTO'ZVAGONTA'MIR AJ | Price95,000 UZS | Change+5,001 UZS | +5.56% | Turnover1.33 mln UZS |
ALSMALSKOM SUG'URTA KOMPANIYASI AJ | Price1,300 UZS | Change+49 UZS | +3.92% | Turnover144,170 UZS |
UZIRO'zbekko'mir AJ | Price11,499 UZS | Change+403 UZS | +3.63% | Turnover1.68 mln UZS |
ALKBAT Aloqabank | Price0.95 UZS | Change+0.03 UZS | +3.26% | Turnover13.23 mln UZS |
As of Oct 26, 2026; change against the Oct 23, 2026 close
- Source: openinfo.uz, as of Oct 26, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
BNGPBuxoroneftgazparmalash AJ | Price20,051 UZS | Change−3,949 UZS | −16.45% | Turnover11.06 mln UZS |
GRBKGARANT BANK AJ | Price3,701.11 UZS | Change−335.89 UZS | −8.32% | Turnover1.57 mln UZS |
BTRLBoshtransloyiha AJ | Price10,500 UZS | Change−898 UZS | −7.88% | Turnover254,070 UZS |
TGPG«TASHGIPROGOR» AJ | Price75,005 UZS | Change−5,996 UZS | −7.40% | Turnover150,006 UZS |
AGMKPOlmaliq KMK AJ (pref) | Price30,110.02 UZS | Change−2,288.98 UZS | −7.06% | Turnover151.28 mln UZS |
BIOKBiokimyo AJ | Price14,200.01 UZS | Change−799.99 UZS | −5.33% | Turnover16.14 mln UZS |
BRBNBiznesni rivojlantirish banki ATB | Price81.5 UZS | Change−4.1 UZS | −4.79% | Turnover88.27 mln UZS |
BECM"Bekobodsement" AJ | Price14,500 UZS | Change−500 UZS | −3.33% | Turnover3.33 mln UZS |
SQBNO'zsanoatqurilishbank ATB | Price48 UZS | Change−1.49 UZS | −3.01% | Turnover87.99 mln UZS |
TNBNTuronbank ATB | Price1,575 UZS | Change−43.99 UZS | −2.72% | Turnover357,975.12 UZS |
As of Oct 26, 2026; change against the Oct 23, 2026 close
- Source: openinfo.uz, as of Oct 26, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B5 | «AGAT CREDIT» MMT AJ | 71.1 mln UZS |
| BFMT2B5 | "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ | 24.14 mln UZS |
| ACMT1B3 | «AGAT CREDIT» MMT AJ | 18.65 mln UZS |
- Source: openinfo.uz, as of Oct 26, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| UASH3B1U | ООО "UB ASSETS HOLDING" | 50,244.53 USD |
- Source: openinfo.uz, as of Oct 26, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| Delistings | — | not reported |
| Bond issues | — | not reported |
| Share issues | — | not reported |
- Source: uzse.uz, as of Oct 26, 2026
- Source: openinfo.uz, as of Oct 25, 2026