Market review, October 30, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
The UCI index closed at 1,981.82 points, up 14.96 points (+0.76%). Shares worth 4.75 bn UZS changed hands. Shares that traded: 66. Rose: 35, fell: 27, unchanged: 4. The largest turnover was in UNVB (2.07 bn UZS), UZTL (658.84 mln UZS), HMKB (438.59 mln UZS). Among traded shares NGQS rose the most (+20.00%) and UVGT fell the most (−11.83%). In the bonds we track, turnover was 85.20 mln UZS (issues traded: 11); largest: BFMT2B5 (31.64 mln UZS), ACMT1B3 (21.34 mln UZS), DMMT2B (18.90 mln UZS). The CBU US dollar rate in effect was 11,903.15 UZS (0.00 on the previous session). Reports filed (openinfo.uz): 27.
- Source: uzse.uz, as of Oct 30, 2026
- Source: openinfo.uz, as of Oct 30, 2026
- Source: cbu.uz, as of Oct 23, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| UNVB | ATB Universal bank | 2.07 bln UZS |
| UZTL | O'zbektelekom AK | 658.84 mln UZS |
| HMKB | Hamkorbank ATB | 438.59 mln UZS |
- Source: openinfo.uz, as of Oct 30, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
NGQS"Neft va gaz quduqlarini sinash" AJ | Price24,000 UZS | Change+4,000 UZS | +20.00% | Turnover258,042 UZS |
PLST"Portlatishsanoat" AJ | Price79,200.01 UZS | Change+13,200 UZS | +20.00% | Turnover846,398.01 UZS |
UNVBATB Universal bank | Price8,160 UZS | Change+1,360 UZS | +20.00% | Turnover2.07 bln UZS |
UTGAPO'ztransgaz AJ (pref) | Price21,240 UZS | Change+3,540 UZS | +20.00% | Turnover5.57 mln UZS |
KFSKPKafolat sug'urta kompaniyasi AJ (pref) | Price6,200 UZS | Change+980 UZS | +18.77% | Turnover15.28 mln UZS |
IPTBIpoteka-bank ATIB | Price6.86 UZS | Change+0.86 UZS | +14.33% | Turnover241.82 mln UZS |
ALSMALSKOM SUG'URTA KOMPANIYASI AJ | Price1,299.73 UZS | Change+148.73 UZS | +12.92% | Turnover153,125.36 UZS |
SQBNO'zsanoatqurilishbank ATB | Price56.3 UZS | Change+4.86 UZS | +9.45% | Turnover177.66 mln UZS |
TNBNPTuronbank ATB (pref) | Price4,464 UZS | Change+314 UZS | +7.57% | Turnover650,582.31 UZS |
OHDNOhangaron don AJ | Price7,499.99 UZS | Change+519.49 UZS | +7.44% | Turnover663,261.61 UZS |
As of Oct 30, 2026; change against the Oct 29, 2026 close
- Source: openinfo.uz, as of Oct 30, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UVGTO'ZVAGONTA'MIR AJ | Price82,000 UZS | Change−10,999.99 UZS | −11.83% | Turnover1.9 mln UZS |
KSCMQuvasoycement AJ | Price115,005.01 UZS | Change−14,994.99 UZS | −11.53% | Turnover115,005.01 UZS |
BNGPBuxoroneftgazparmalash AJ | Price17,900.01 UZS | Change−2,099.99 UZS | −10.50% | Turnover17.52 mln UZS |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price90,000 UZS | Change−9,000 UZS | −9.09% | Turnover12.32 mln UZS |
KASUPKapital sug'urta AJ (pref) | Price0.13 UZS | Change−0.01 UZS | −7.14% | Turnover1.44 mln UZS |
UZIRP"O'zbekko'mir" AJ (pref) | Price12,000 UZS | Change−500 UZS | −4.00% | Turnover284,269 UZS |
UZINPO'zbekinvest EISK AJ (pref) | Price3,310 UZS | Change−88 UZS | −2.59% | Turnover162.75 mln UZS |
AGMKPOlmaliq KMK AJ (pref) | Price30,998 UZS | Change−802 UZS | −2.52% | Turnover52.51 mln UZS |
UZMKPO'zmetkombinat AJ (pref) | Price4,205 UZS | Change−93 UZS | −2.16% | Turnover9.68 mln UZS |
TRSBTrastbank XAB | Price9,000 UZS | Change−149 UZS | −1.63% | Turnover2.8 mln UZS |
As of Oct 30, 2026; change against the Oct 29, 2026 close
- Source: openinfo.uz, as of Oct 30, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| BFMT2B5 | "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ | 31.64 mln UZS |
| ACMT1B3 | «AGAT CREDIT» MMT AJ | 21.34 mln UZS |
| DMMT2B | «DELTA MIKROMOLIYA TASHKILOTI» AJ | 18.9 mln UZS |
- Source: openinfo.uz, as of Oct 30, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ACMT2B1U | Акционерное общество микрофинансовая организация «AGAT CREDIT» | 4,102.4 USD |
| AAB1B3U | АКБ "Asia Alliance Bank" | 1,711.05 USD |
- Source: openinfo.uz, as of Oct 30, 2026
Not available in this review
| Figure | Value | Reason |
|---|---|---|
| Number of trades | — | source unavailable |
| CBU 10 g gold bar | — | source unavailable |
| Material facts | — | not reported |
| Share buybacks | — | not reported |
| Listings | — | not reported |
| CBU 10 g gold bar at the comparison session | — | source unavailable |
| Delistings | — | not reported |
| CBU 10 g gold bar change | — | source unavailable |
| Bond issues | — | not reported |
| Share issues | — | not reported |
| CBU 10 g gold bar change, % | — | source unavailable |
- Source: uzse.uz, as of Oct 30, 2026
- Source: cbu.uz, as of Oct 30, 2026
- Source: openinfo.uz, as of Oct 25, 2026
- Source: cbu.uz, as of Oct 29, 2026