Tashkent Stock Exchange (UZSE) and the depository register
Payout calendar
Bond coupon dates, maturities and dividend payments for Uzbek issuers, one month at a time. Announced payments come from the UZCSD register; coupon dates and amounts for listed bonds are estimated from each bond's published terms and say so.
37 payouts · 1 announced · 36 estimated · as of Sep 26, 2026
| Date | Instrument | Type | Per unit | Rate | Status | Source |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | ASAK4B5 «Asakabank» AJ From the bond's terms: 500,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2026-02-03 (Har chorakda) | Coupon | 22,500,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Nov 3, 2026 | CTFB3B2 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2026-02-03 (Har oyda) | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Nov 3, 2026 | UZUMN2B2 «MAKESENSE» XK MChJ From the bond's terms: 100,000,000.00 UZS x 24.00% / 4 a year, stepped from the issue date 2025-11-03 (Har 90 kunda) | Coupon | 6,000,000.00 UZS | 24.00% | Estimated | uzse.uz |
| Nov 4, 2026 | ODKP2B «DORKOMPLEKTSNAB PLUS» MChJ From the bond's terms: 10,000,000.00 UZS x 28.00% / 4 a year, stepped from the issue date 2026-02-04 (Har chorakda) | Coupon | 700,000.00 UZS | 28.00% | Estimated | uzse.uz |
| Nov 5, 2026 | BFMT3B4 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-11-05 (Har 30 kunda) | Coupon | 2,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Nov 6, 2026 | ACMT2B5 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2026-05-06 (Har oyda) | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Nov 7, 2026 | MKLS3B2 «M K LEASING» XK MChJ From the bond's terms: 100,000.00 UZS x 24.00% / 4 a year, stepped from the issue date 2025-11-07 (Har chorakda) Falls on a weekend; expected on Nov 9, 2026 | Coupon | 6,000.00 UZS | 24.00% | Estimated | uzse.uz |
| Nov 8, 2026 | OVRF3V4 «VARIANT RETAIL FINANCE» MChJ From the bond's terms: 1,000,000.00 UZS x 20.00% / 4 a year, stepped from the issue date 2024-05-08 (Har chorakda) Falls on a weekend; expected on Nov 9, 2026 | Coupon | 50,000.00 UZS | 20.00% | Estimated | uzse.uz |
| Nov 11, 2026 | ACMT1B3 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2025-11-07 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Nov 11, 2026 | ACMT1B3 «AGAT CREDIT» MMT AJ | Maturity | 100,000.00 UZS | 27.00% | Announced | uzse.uz |
| Nov 13, 2026 | OUSP19B5 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-08-13 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
| Nov 13, 2026 | OUSP19B3 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-08-13 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
| Nov 13, 2026 | KPB4 «Kapitalbank» ATB From the bond's terms: 1,000,000.00 UZS x MB qayta moliyalash stavkasi + 5 % / 12 a year, stepped from the issue date 2020-05-13 (Har oyda) Rate is a formula; the amount cannot be computed | Coupon | — | Estimated | uzse.uz | |
| Nov 13, 2026 | IQMK3V4 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 4 a year, stepped from the issue date 2024-11-13 (Har chorakda) | Coupon | 47,500.00 UZS | 19.00% | Estimated | uzse.uz |
| Nov 16, 2026 | ACMT2B4 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-01-16 (Har oyda) | Coupon | 2,166.67 UZS | 26.00% | Estimated | uzse.uz |
| Nov 16, 2026 | HMMT3B «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-06-16 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Nov 16, 2026 | HMMT4B2 «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-06-16 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Nov 16, 2026 | OHMT «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2025-04-16 (Har oyda) | Coupon | 20,833.33 UZS | 25.00% | Estimated | uzse.uz |
| Nov 17, 2026 | UZUMN2B3 «MAKESENSE» XK MChJ From the bond's terms: 300,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2026-02-17 (Har 90 kunda) | Coupon | 16,500,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Nov 19, 2026 | OTRI3B "TECHRISE IT" MChJ From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2026-05-19 (Har chorakda) | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Nov 19, 2026 | OHKI3B2 «Hamkor invest lizing» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-19 (Har oyda) | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Nov 21, 2026 | CTFB3 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 21.00% / 12 a year, stepped from the issue date 2025-08-21 (Har oyda) Falls on a weekend; expected on Nov 23, 2026 | Coupon | 1,750.00 UZS | 21.00% | Estimated | uzse.uz |
| Nov 21, 2026 | OFIB «FINANCIAL BOON» MChJ From the bond's terms: 1,000,000.00 UZS x 20.00% / 4 a year, stepped from the issue date 2025-05-21 (Har chorakda) Falls on a weekend; expected on Nov 23, 2026 | Coupon | 50,000.00 UZS | 20.00% | Estimated | uzse.uz |
| Nov 23, 2026 | DMMT2B3 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-07-23 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Nov 23, 2026 | DMMT2B4 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2025-10-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Nov 23, 2026 | OLBM «LIVE BETTER MARKET» MChJ From the bond's terms: 1,000,000.00 UZS x 23.50% / 4 a year, stepped from the issue date 2025-05-23 (Har chorakda) | Coupon | 58,750.00 UZS | 23.50% | Estimated | uzse.uz |
| Nov 23, 2026 | OYPM4 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2024-09-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Nov 23, 2026 | OOYP «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.50% / 12 a year, stepped from the issue date 2025-05-23 (Har oyda) | Coupon | 19,583.33 UZS | 23.50% | Estimated | uzse.uz |
| Nov 24, 2026 | OUSP19B2 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-07-24 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
| Nov 24, 2026 | OHRM3V3 «HAMKORMAZLIZING» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-24 (Har oyda) | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Nov 24, 2026 | IFMT4 «Imkon Finans mikromoliya tashkiloti» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2024-04-24 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Nov 27, 2026 | DMMT2B «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-03-27 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Nov 27, 2026 | OOYP3B3 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.00% / 12 a year, stepped from the issue date 2026-03-27 (Har oyda) | Coupon | 19,166.67 UZS | 23.00% | Estimated | uzse.uz |
| Nov 28, 2026 | BFMT2B5 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2026-01-28 (Har oyda) Falls on a weekend; expected on Nov 30, 2026 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Nov 29, 2026 | BFMT3V3 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2024-11-29 (Har oyda) Falls on a weekend; expected on Nov 30, 2026 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Nov 30, 2026 | OUSP19B3 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-07-31 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
| Nov 30, 2026 | OPLF3 «PROSPEROUS LARGE FUTURE» MChJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2024-08-30 (Har chorakda) | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
Estimated coupons: the date is stepped from the bond's issue date by its published coupon cycle, and the amount is face value x rate / coupons per year (equal coupons). The issuer's own day count may differ slightly.
Not shown because the sources do not publish them: dividend record and ex dates, amortisation schedules, public holidays (weekend dates are moved to the following Monday only) and the future CBU rate behind a formula coupon.
Sources: uzse.uz Sign in for your own payouts with the expected cash and reminders.