Tashkent Stock Exchange (UZSE) and the depository register
Payout calendar
Bond coupon dates, maturities and dividend payments for Uzbek issuers, one month at a time. Announced payments come from the UZCSD register; coupon dates and amounts for listed bonds are estimated from each bond's published terms and say so.
37 payouts · 0 announced · 37 estimated · as of Sep 27, 2026
| Date | Instrument | Type | Per unit | Rate | Status | Source |
|---|---|---|---|---|---|---|
| Mar 3, 2027 | CTFB3B2 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2026-02-03 (Har oyda) | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Mar 3, 2027 | OLBM3 «LIVE BETTER MARKET» MChJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2024-12-03 (Har chorakda) | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Mar 5, 2027 | BFMT3B4 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-11-05 (Har 30 kunda) | Coupon | 2,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Mar 5, 2027 | CBKL3 «CHINARA BIZNES KREDIT LOMBARD» MChJ From the bond's terms: 1,000,000.00 UZS x 24.00% / 4 a year, stepped from the issue date 2024-06-05 (Har chorakda) | Coupon | 60,000.00 UZS | 24.00% | Estimated | uzse.uz |
| Mar 5, 2027 | IQMK5B6 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 17.50% / 4 a year, stepped from the issue date 2025-12-05 (Har chorakda) | Coupon | 43,750.00 UZS | 17.50% | Estimated | uzse.uz |
| Mar 6, 2027 | ACMT2B5 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2026-05-06 (Har oyda) Falls on a weekend; expected on Mar 8, 2027 | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Mar 13, 2027 | OUSP19B5 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-08-13 (Har 30 kunda) Face value or coupon cycle not published Falls on a weekend; expected on Mar 15, 2027 | Coupon | — | 0.00% | Estimated | uzse.uz |
| Mar 13, 2027 | OUSP19B3 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-08-13 (Har 30 kunda) Face value or coupon cycle not published Falls on a weekend; expected on Mar 15, 2027 | Coupon | — | 0.00% | Estimated | uzse.uz |
| Mar 13, 2027 | KPB4 «Kapitalbank» ATB From the bond's terms: 1,000,000.00 UZS x MB qayta moliyalash stavkasi + 5 % / 12 a year, stepped from the issue date 2020-05-13 (Har oyda) Rate is a formula; the amount cannot be computed Falls on a weekend; expected on Mar 15, 2027 | Coupon | — | Estimated | uzse.uz | |
| Mar 16, 2027 | ACMT2B4 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-01-16 (Har oyda) | Coupon | 2,166.67 UZS | 26.00% | Estimated | uzse.uz |
| Mar 16, 2027 | HMMT3B «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-06-16 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Mar 16, 2027 | HMMT4B2 «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-06-16 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Mar 16, 2027 | OHMT «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2025-04-16 (Har oyda) | Coupon | 20,833.33 UZS | 25.00% | Estimated | uzse.uz |
| Mar 16, 2027 | IQMK5E «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2024-09-16 (Har chorakda) | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Mar 17, 2027 | DMMT2B «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-03-27 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Mar 17, 2027 | OVRF3V5 «VARIANT RETAIL FINANCE» MChJ From the bond's terms: 1,000,000.00 UZS x 20.00% / 4 a year, stepped from the issue date 2024-12-17 (Har chorakda) | Coupon | 50,000.00 UZS | 20.00% | Estimated | uzse.uz |
| Mar 18, 2027 | IQMK3B5 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2025-03-18 (Har chorakda) | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Mar 19, 2027 | OTRIT3B2 "TECHRISE IT" MChJ From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2026-06-19 (Har chorakda) | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Mar 19, 2027 | OHKI3B2 «Hamkor invest lizing» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-19 (Har oyda) | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Mar 21, 2027 | CTFB3 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 21.00% / 12 a year, stepped from the issue date 2025-08-21 (Har oyda) Falls on a weekend; expected on Mar 22, 2027 | Coupon | 1,750.00 UZS | 21.00% | Estimated | uzse.uz |
| Mar 21, 2027 | OSGR5 «SAIPRO GROUP» MChJ From the bond's terms: 50,000,000.00 UZS x 24.00% / 4 a year, stepped from the issue date 2023-12-21 (Har chorakda) Falls on a weekend; expected on Mar 22, 2027 | Coupon | 3,000,000.00 UZS | 24.00% | Estimated | uzse.uz |
| Mar 22, 2027 | IQMK5B7 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 17.50% / 4 a year, stepped from the issue date 2025-12-22 (Har chorakda) | Coupon | 43,750.00 UZS | 17.50% | Estimated | uzse.uz |
| Mar 23, 2027 | DMMT2B3 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-07-23 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Mar 23, 2027 | DMMT2B4 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2025-10-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Mar 23, 2027 | OYPM4 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2024-09-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Mar 23, 2027 | OOYP «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.50% / 12 a year, stepped from the issue date 2025-05-23 (Har oyda) | Coupon | 19,583.33 UZS | 23.50% | Estimated | uzse.uz |
| Mar 24, 2027 | OUSP19B2 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-07-24 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
| Mar 24, 2027 | OHRM3V3 «HAMKORMAZLIZING» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-24 (Har oyda) | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Mar 25, 2027 | OFSR3 «FIRSTSTEP RETAIL» MChJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2024-12-25 (Har chorakda) | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Mar 26, 2027 | OAVB3 «AVO bank» AJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2025-06-26 (Har chorakda) | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Mar 27, 2027 | OOYP3B3 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.00% / 12 a year, stepped from the issue date 2026-03-27 (Har oyda) Falls on a weekend; expected on Mar 29, 2027 | Coupon | 19,166.67 UZS | 23.00% | Estimated | uzse.uz |
| Mar 28, 2027 | BFMT2B5 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2026-01-28 (Har oyda) Falls on a weekend; expected on Mar 29, 2027 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Mar 29, 2027 | BFMT3V3 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2024-11-29 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Mar 30, 2027 | IQMK5B8 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 16.50% / 4 a year, stepped from the issue date 2026-03-30 (Har chorakda) | Coupon | 41,250.00 UZS | 16.50% | Estimated | uzse.uz |
| Mar 30, 2027 | IQMK7B9 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 16.50% / 4 a year, stepped from the issue date 2026-06-30 (Har chorakda) | Coupon | 41,250.00 UZS | 16.50% | Estimated | uzse.uz |
| Mar 30, 2027 | IQMK5B8 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 16.50% / 4 a year, stepped from the issue date 2026-03-30 (Har chorakda) | Coupon | 41,250.00 UZS | 16.50% | Estimated | uzse.uz |
| Mar 31, 2027 | OUSP19B3 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-07-31 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
Estimated coupons: the date is stepped from the bond's issue date by its published coupon cycle, and the amount is face value x rate / coupons per year (equal coupons). The issuer's own day count may differ slightly.
Not shown because the sources do not publish them: dividend record and ex dates, amortisation schedules, public holidays (weekend dates are moved to the following Monday only) and the future CBU rate behind a formula coupon.
Sources: uzse.uz Sign in for your own payouts with the expected cash and reminders.