Tashkent Stock Exchange (UZSE) and the depository register
Payout calendar
Bond coupon dates, maturities and dividend payments for Uzbek issuers, one month at a time. Announced payments come from the UZCSD register; coupon dates and amounts for listed bonds are estimated from each bond's published terms and say so.
37 payouts · 12 announced · 25 estimated · as of Sep 27, 2026
| Date | Instrument | Type | Per unit | Rate | Status | Source |
|---|---|---|---|---|---|---|
| Apr 2, 2026 | "AGAT CREDIT" AJ MMT "AGAT CREDIT" AJ MMT Amount not reported by the source | Coupon | — | Announced | openinfo.uz | |
| Apr 3, 2026 | <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti | Coupon | 2,383.56 UZS | Announced | uzcsd.uz | |
| Apr 3, 2026 | CTFB3B2 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2026-02-03 (Har oyda) | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Apr 3, 2026 | ONRG2 «NAZAROV RAKHIMBAYEV GROUP» MChJ From the bond's terms: 100,000.00 UZS x 25.00% / 4 a year, stepped from the issue date 2025-01-03 (Har chorakda) | Coupon | 6,250.00 UZS | 25.00% | Estimated | uzse.uz |
| Apr 3, 2026 | OUXP3 «UNEXPECTED PURCHASES» MChJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2025-01-03 (Har chorakda) | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Apr 5, 2026 | BFMT3B4 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-11-05 (Har 30 kunda) Falls on a weekend; expected on Apr 6, 2026 | Coupon | 2,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Apr 6, 2026 | <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Apr 7, 2026 | <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 2,301.37 UZS | Announced | uzcsd.uz | |
| Apr 7, 2026 | ACMT1B3 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2025-11-07 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Apr 7, 2026 | OIAH5 «IFODA AGRO KIMYO HIMOYA» MChJ From the bond's terms: 1,000,000.00 UZS x 8.00% / 4 a year, stepped from the issue date 2022-07-07 (Har chorakda) | Coupon | 20,000.00 UZS | 8.00% | Estimated | uzse.uz |
| Apr 9, 2026 | BFMT3V2 «Biznes finans mikromoliya tashkiloti» MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2023-10-09 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Apr 13, 2026 | KPB4 «Kapitalbank» ATB From the bond's terms: 1,000,000.00 UZS x MB qayta moliyalash stavkasi + 5 % / 12 a year, stepped from the issue date 2020-05-13 (Har oyda) Rate is a formula; the amount cannot be computed | Coupon | — | Estimated | uzse.uz | |
| Apr 14, 2026 | <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Apr 15, 2026 | AABK1 «Asia Alliance Bank» ATB From the bond's terms: 1,000,000.00 UZS x MB qayta moliyalash stavkasi + 4 % / 4 a year, stepped from the issue date 2019-07-15 (Har chorakda) Rate is a formula; the amount cannot be computed | Coupon | — | Estimated | uzse.uz | |
| Apr 16, 2026 | <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Apr 16, 2026 | ACMT2B4 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-01-16 (Har oyda) | Coupon | 2,166.67 UZS | 26.00% | Estimated | uzse.uz |
| Apr 16, 2026 | OHMT «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2025-04-16 (Har oyda) | Coupon | 20,833.33 UZS | 25.00% | Estimated | uzse.uz |
| Apr 17, 2026 | <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti | Coupon | 2,208.22 UZS | Announced | uzcsd.uz | |
| Apr 19, 2026 | OHKI3B2 «Hamkor invest lizing» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-19 (Har oyda) Falls on a weekend; expected on Apr 20, 2026 | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Apr 21, 2026 | CTFB3 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 21.00% / 12 a year, stepped from the issue date 2025-08-21 (Har oyda) | Coupon | 1,750.00 UZS | 21.00% | Estimated | uzse.uz |
| Apr 23, 2026 | <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti | Coupon | 2,301.37 UZS | Announced | uzcsd.uz | |
| Apr 23, 2026 | ACMT1B2 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-07-23 (Har oyda) | Coupon | 2,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Apr 23, 2026 | DMMT2B3 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-07-23 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Apr 23, 2026 | DMMT2B4 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2025-10-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Apr 23, 2026 | OYPM4 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2024-09-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Apr 23, 2026 | OOYP «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.50% / 12 a year, stepped from the issue date 2025-05-23 (Har oyda) | Coupon | 19,583.33 UZS | 23.50% | Estimated | uzse.uz |
| Apr 24, 2026 | <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Apr 24, 2026 | <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati | Coupon | 23,013.70 UZS | Announced | uzcsd.uz | |
| Apr 24, 2026 | OHRM3V3 «HAMKORMAZLIZING» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-24 (Har oyda) | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Apr 24, 2026 | IFMT4 «Imkon Finans mikromoliya tashkiloti» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2024-04-24 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Apr 26, 2026 | OSART3B «SARDOBA TEKSTIL» MChJ From the bond's terms: 5,000,000.00 UZS x 27.00% / 4 a year, stepped from the issue date 2026-01-26 (Har chorakda) Falls on a weekend; expected on Apr 27, 2026 | Coupon | 337,500.00 UZS | 27.00% | Estimated | uzse.uz |
| Apr 27, 2026 | DMMT2B «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-03-27 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Apr 27, 2026 | OOYP3B3 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.00% / 12 a year, stepped from the issue date 2026-03-27 (Har oyda) | Coupon | 19,166.67 UZS | 23.00% | Estimated | uzse.uz |
| Apr 28, 2026 | BFMT2B5 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2026-01-28 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Apr 28, 2026 | <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati | Coupon | 23,013.70 UZS | Announced | uzcsd.uz | |
| Apr 29, 2026 | BFMT3V3 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2024-11-29 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Apr 29, 2026 | <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 2,219.18 UZS | Announced | uzcsd.uz |
Estimated coupons: the date is stepped from the bond's issue date by its published coupon cycle, and the amount is face value x rate / coupons per year (equal coupons). The issuer's own day count may differ slightly.
Not shown because the sources do not publish them: dividend record and ex dates, amortisation schedules, public holidays (weekend dates are moved to the following Monday only) and the future CBU rate behind a formula coupon.
Sources: openinfo.uz, uzcsd.uz, uzse.uz Sign in for your own payouts with the expected cash and reminders.