Tashkent Stock Exchange (UZSE) and the depository register
Payout calendar
Bond coupon dates, maturities and dividend payments for Uzbek issuers, one month at a time. Announced payments come from the UZCSD register; coupon dates and amounts for listed bonds are estimated from each bond's published terms and say so.
61 payouts · 20 announced · 41 estimated · as of Sep 26, 2026
| Date | Instrument | Type | Per unit | Rate | Status | Source |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | <CONTACT FINANCE> mas`uliyati cheklangan jamiyati <CONTACT FINANCE> mas`uliyati cheklangan jamiyati | Coupon | 2,054.79 UZS | Announced | uzcsd.uz | |
| Sep 3, 2026 | CTFB3B2 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2026-02-03 (Har oyda) | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Sep 3, 2026 | OLBM3 «LIVE BETTER MARKET» MChJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2024-12-03 (Har chorakda) | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Sep 4, 2026 | <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Sep 5, 2026 | BFMT3B4 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-11-05 (Har 30 kunda) Falls on a weekend; expected on Sep 7, 2026 | Coupon | 2,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Sep 5, 2026 | CBKL3 «CHINARA BIZNES KREDIT LOMBARD» MChJ From the bond's terms: 1,000,000.00 UZS x 24.00% / 4 a year, stepped from the issue date 2024-06-05 (Har chorakda) Falls on a weekend; expected on Sep 7, 2026 | Coupon | 60,000.00 UZS | 24.00% | Estimated | uzse.uz |
| Sep 5, 2026 | IQMK5B6 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 17.50% / 4 a year, stepped from the issue date 2025-12-05 (Har chorakda) Falls on a weekend; expected on Sep 7, 2026 | Coupon | 43,750.00 UZS | 17.50% | Estimated | uzse.uz |
| Sep 6, 2026 | ACMT2B5 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2026-05-06 (Har oyda) Falls on a weekend; expected on Sep 7, 2026 | Coupon | 2,083.33 UZS | 25.00% | Estimated | uzse.uz |
| Sep 7, 2026 | <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 2,301.37 UZS | Announced | uzcsd.uz | |
| Sep 7, 2026 | ACMT1B3 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2025-11-07 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Sep 8, 2026 | <HAMROH MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <HAMROH MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Sep 8, 2026 | <HAMROH MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <HAMROH MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 20,547.95 UZS | Announced | uzcsd.uz | |
| Sep 8, 2026 | <Kapitalbank> aksiyadorlik tijorat banki <Kapitalbank> aksiyadorlik tijorat banki | Coupon | 16,136.99 UZS | Announced | uzcsd.uz | |
| Sep 11, 2026 | "Sarbon-Neftegaz" AJ "Sarbon-Neftegaz" AJ | Coupon | 17,536.00 UZS | Announced | openinfo.uz | |
| Sep 11, 2026 | "Sarbon-Neftegaz" AJ "Sarbon-Neftegaz" AJ Amount not reported by the source | Coupon | — | Announced | openinfo.uz | |
| Sep 13, 2026 | OUSP19B5 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-08-13 (Har 30 kunda) Face value or coupon cycle not published Falls on a weekend; expected on Sep 14, 2026 | Coupon | — | 0.00% | Estimated | uzse.uz |
| Sep 13, 2026 | OUSP19B3 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-08-13 (Har 30 kunda) Face value or coupon cycle not published Falls on a weekend; expected on Sep 14, 2026 | Coupon | — | 0.00% | Estimated | uzse.uz |
| Sep 13, 2026 | BFMT3V2 «Biznes finans mikromoliya tashkiloti» MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2023-10-09 (Har oyda) Falls on a weekend; expected on Sep 14, 2026 | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Sep 13, 2026 | KPB4 «Kapitalbank» ATB From the bond's terms: 1,000,000.00 UZS x MB qayta moliyalash stavkasi + 5 % / 12 a year, stepped from the issue date 2020-05-13 (Har oyda) Rate is a formula; the amount cannot be computed Falls on a weekend; expected on Sep 14, 2026 | Coupon | — | Estimated | uzse.uz | |
| Sep 14, 2026 | <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti | Coupon | 2,293.15 UZS | Announced | uzcsd.uz | |
| Sep 14, 2026 | <IMKON FINANS MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati <IMKON FINANS MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati | Coupon | 23,013.70 UZS | Announced | uzcsd.uz | |
| Sep 15, 2026 | <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <BIZNES FINANS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 2,219.18 UZS | Announced | uzcsd.uz | |
| Sep 15, 2026 | <OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Sep 16, 2026 | <OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 19,315.07 UZS | Announced | uzcsd.uz | |
| Sep 16, 2026 | ACMT2B4 «AGAT CREDIT» MMT AJ From the bond's terms: 100,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-01-16 (Har oyda) | Coupon | 2,166.67 UZS | 26.00% | Estimated | uzse.uz |
| Sep 16, 2026 | HMMT3B «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-06-16 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Sep 16, 2026 | HMMT4B2 «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2026-06-16 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Sep 16, 2026 | OHMT «HAMROH MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 25.00% / 12 a year, stepped from the issue date 2025-04-16 (Har oyda) | Coupon | 20,833.33 UZS | 25.00% | Estimated | uzse.uz |
| Sep 16, 2026 | IQMK5E «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2024-09-16 (Har chorakda) | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Sep 17, 2026 | <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti | Coupon | 2,208.22 UZS | Announced | uzcsd.uz | |
| Sep 17, 2026 | Biznes Finans Mikromoliya Tashkiloti Biznes Finans Mikromoliya Tashkiloti Amount not reported by the source | Coupon | — | Announced | openinfo.uz | |
| Sep 17, 2026 | OVRF3V5 «VARIANT RETAIL FINANCE» MChJ From the bond's terms: 1,000,000.00 UZS x 20.00% / 4 a year, stepped from the issue date 2024-12-17 (Har chorakda) | Coupon | 50,000.00 UZS | 20.00% | Estimated | uzse.uz |
| Sep 18, 2026 | IQMK3B5 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2025-03-18 (Har chorakda) | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Sep 19, 2026 | OTRIT3B2 "TECHRISE IT" MChJ From the bond's terms: 1,000,000.00 UZS x 18.00% / 4 a year, stepped from the issue date 2026-06-19 (Har chorakda) Falls on a weekend; expected on Sep 21, 2026 | Coupon | 45,000.00 UZS | 18.00% | Estimated | uzse.uz |
| Sep 19, 2026 | OHKI3B2 «Hamkor invest lizing» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-19 (Har oyda) Falls on a weekend; expected on Sep 21, 2026 | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Sep 21, 2026 | <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati | Coupon | 23,013.70 UZS | Announced | uzcsd.uz | |
| Sep 21, 2026 | CTFB3 «CONTACT FINANCE» MChJ From the bond's terms: 100,000.00 UZS x 21.00% / 12 a year, stepped from the issue date 2025-08-21 (Har oyda) | Coupon | 1,750.00 UZS | 21.00% | Estimated | uzse.uz |
| Sep 21, 2026 | OSGR5 «SAIPRO GROUP» MChJ From the bond's terms: 50,000,000.00 UZS x 24.00% / 4 a year, stepped from the issue date 2023-12-21 (Har chorakda) | Coupon | 3,000,000.00 UZS | 24.00% | Estimated | uzse.uz |
| Sep 22, 2026 | <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti <AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti | Coupon | 2,123.29 UZS | Announced | uzcsd.uz | |
| Sep 22, 2026 | <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati <DELTA MIKROMOLIYA TASHKILOTI> aksiyadorlik jamiyati | Coupon | 21,369.86 UZS | Announced | uzcsd.uz | |
| Sep 22, 2026 | <OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati <OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI> mas`uliyati cheklangan jamiyati | Coupon | 18,904.11 UZS | Announced | uzcsd.uz | |
| Sep 22, 2026 | IQMK5B7 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 17.50% / 4 a year, stepped from the issue date 2025-12-22 (Har chorakda) | Coupon | 43,750.00 UZS | 17.50% | Estimated | uzse.uz |
| Sep 23, 2026 | <CONTACT FINANCE> mas`uliyati cheklangan jamiyati <CONTACT FINANCE> mas`uliyati cheklangan jamiyati | Coupon | 1,726.03 UZS | Announced | uzcsd.uz | |
| Sep 23, 2026 | DMMT2B3 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-07-23 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Sep 23, 2026 | DMMT2B4 «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2025-10-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Sep 23, 2026 | OYPM4 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 26.00% / 12 a year, stepped from the issue date 2024-09-23 (Har oyda) | Coupon | 21,666.67 UZS | 26.00% | Estimated | uzse.uz |
| Sep 23, 2026 | OOYP «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.50% / 12 a year, stepped from the issue date 2025-05-23 (Har oyda) | Coupon | 19,583.33 UZS | 23.50% | Estimated | uzse.uz |
| Sep 24, 2026 | OUSP19B2 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-07-24 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
| Sep 24, 2026 | OHRM3V3 «HAMKORMAZLIZING» MChJ From the bond's terms: 1,000,000.00 UZS x 19.00% / 12 a year, stepped from the issue date 2026-03-24 (Har oyda) | Coupon | 15,833.33 UZS | 19.00% | Estimated | uzse.uz |
| Sep 24, 2026 | IFMT4 «Imkon Finans mikromoliya tashkiloti» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2024-04-24 (Har oyda) | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Sep 25, 2026 | OFSR3 «FIRSTSTEP RETAIL» MChJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2024-12-25 (Har chorakda) | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Sep 26, 2026 | OAVB3 «AVO bank» AJ From the bond's terms: 1,000,000.00 UZS x 22.00% / 4 a year, stepped from the issue date 2025-06-26 (Har chorakda) Falls on a weekend; expected on Sep 28, 2026 | Coupon | 55,000.00 UZS | 22.00% | Estimated | uzse.uz |
| Sep 27, 2026 | DMMT2B «DELTA MIKROMOLIYA TASHKILOTI» AJ From the bond's terms: 1,000,000.00 UZS x 28.00% / 12 a year, stepped from the issue date 2025-03-27 (Har oyda) Falls on a weekend; expected on Sep 28, 2026 | Coupon | 23,333.33 UZS | 28.00% | Estimated | uzse.uz |
| Sep 27, 2026 | OOYP3B3 «OLTIN YULDUZ PLUS MIKROMOLIYA TASHKILOTI» MChJ From the bond's terms: 1,000,000.00 UZS x 23.00% / 12 a year, stepped from the issue date 2026-03-27 (Har oyda) Falls on a weekend; expected on Sep 28, 2026 | Coupon | 19,166.67 UZS | 23.00% | Estimated | uzse.uz |
| Sep 28, 2026 | BFMT2B5 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2026-01-28 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Sep 28, 2026 | UZUMN2B «MAKESENSE» XK MChJ From the bond's terms: 500,000,000.00 UZS x 25.00% / 4 a year, stepped from the issue date 2025-03-28 (Har 90 kunda) | Coupon | 31,250,000.00 UZS | 25.00% | Estimated | uzse.uz |
| Sep 29, 2026 | BFMT3V3 "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ From the bond's terms: 100,000.00 UZS x 27.00% / 12 a year, stepped from the issue date 2024-11-29 (Har oyda) | Coupon | 2,250.00 UZS | 27.00% | Estimated | uzse.uz |
| Sep 30, 2026 | OUSP19B3 "UMRC SPV" MChJ From the bond's terms: 100.00 UZS x 0.00% / 12 a year, stepped from the issue date 2026-07-31 (Har 30 kunda) Face value or coupon cycle not published | Coupon | — | 0.00% | Estimated | uzse.uz |
| Sep 30, 2026 | IQMK5B8 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 16.50% / 4 a year, stepped from the issue date 2026-03-30 (Har chorakda) | Coupon | 41,250.00 UZS | 16.50% | Estimated | uzse.uz |
| Sep 30, 2026 | IQMK7B9 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 16.50% / 4 a year, stepped from the issue date 2026-06-30 (Har chorakda) | Coupon | 41,250.00 UZS | 16.50% | Estimated | uzse.uz |
| Sep 30, 2026 | IQMK5B8 «O`zbekiston ipotekani qayta moliyalashtirish kompaniyasi»AJ From the bond's terms: 1,000,000.00 UZS x 16.50% / 4 a year, stepped from the issue date 2026-03-30 (Har chorakda) | Coupon | 41,250.00 UZS | 16.50% | Estimated | uzse.uz |
Estimated coupons: the date is stepped from the bond's issue date by its published coupon cycle, and the amount is face value x rate / coupons per year (equal coupons). The issuer's own day count may differ slightly.
Not shown because the sources do not publish them: dividend record and ex dates, amortisation schedules, public holidays (weekend dates are moved to the following Monday only) and the future CBU rate behind a formula coupon.
Sources: openinfo.uz, uzcsd.uz, uzse.uz Sign in for your own payouts with the expected cash and reminders.